Maxi Yacht Rolex Cup
Porto Cervo 05/09/2021 - 11/09/2021 |
GENERAL RESULTS | From Sub-Class : M1 To Sub-Class : M3 |
Pos | Sail nr. | Sub-Class | Yacht | Owner | Type | 1 | 2 | 3 | 4 | Points |
1 | GBR1001R | M1 | Magic Carpet 3 | Sir Lindsay Owen Jones | Wallycento R/P | 2 | 2 | 3 | 2 | 9 |
2 | GER6060 | M2 | Y3K | Claus-Peter Offen | Wally 101 5.39 | 3 | 3 | 1 | 4 | 11 |
3 | CAY1002 | M1 | Galateia | David M. Leuschen | Wallycento R/p | 6 | 4 | 2 | 1 | 13 |
4 | MON888 | M1 | Highland Fling XI | Lord Ivine Laidlaw | Reichel/Pugh 82 custom | 1 | 1 | 4 | 13 RET |
19 |
5 | CAY85 | M1 | Deep Blue | Wendy Schmidt | Botin 85 custom | 4 | 5 | 6 | 5 | 20 |
6 | USA25555 | M1 | Rambler 88 | George David | Juan K 27 m | 8 | 6 | 9 | 3 | 26 |
7 | MON100 | M1 | Leopard 3 | Leopard 3 Yachting Ltd | Farr 30 m custom | 5 | 8 | 7 | 7 | 27 |
8 | GBR9801 | M2 | Be Cool | Goldstone Projec Ltd | Swan 98 DK 4.90 | 12 | 10 | 5 | 6 | 33 |
9 | AUS10 | M1 | Arca SGR | Guido Miani | Don Jones IRC Maxi | 7 | 7 | 11 | 10 | 35 |
10 | 007 | M3 | Kallima | Paul Berger | Swan 80 4.3 mod. | 9 | 12 | 10 | 8 | 39 |
11 | CAY007 | M1 | Comanche | Comanche Ltd | Maxi VPLP/Verdier | 11 | 9 | 12 | 9 | 41 |
12 | GBR8003X | M3 | Umiko | Philip Rann | Swan 80 4.23 | 10 | 11 | 8 | 13 OCS |
42 |
(c) Cyber Altura Crucero - Version UVAI 7.0 | 925K-IMMI | Date : 11/09/2021 08:58:22 |