ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN PORTO CERVO 09/09/2018 - 16/09/2018 |
PROVISIONAL GENERAL RESULTS | Class : S & S |
Pos | Sail nr. | Bow | Yacht | Owner | 1 | 2 | 3 | 4 | 5 | Points |
1 | GBR6666X | 019 | SIX JAGUAR (lob) | BALL ANTHONY | 2 | 1 | 3 | 1 | 2 | 9 |
2 | ITA13973 | 018 | SHIRLAF (lob) | PUTTINI GIUSEPPE | 5 | 2 | 1 | 2 | 1 | 11 |
3 | ESP3365 | 010 | LIBELULA | ARANGO PLACIDO | 1 | 4 | 4 | 3 | 3 | 15 |
4 | CHI5711 | 003 | EQUINOCCIO (lob) | WESTCOTT MARTIN | 3 | 3 | 2 | 13 | 8 | 29 |
5 | GBR1238 | 017 | SARABANDE | MABLY ROB | 6 | 8 | 5 | 6 | 5 | 30 |
6 | ITA47069 | 026 | VANESSA (lob) | SALAMON MATTEO E GIULIA | 8 | 7 | 10 | 11 | 6 | 42 |
7 | ITA1968 | 006 | JOSIAN (lob) | ALPHAUDERY EUGENIO | 7 | 12 | 12 | 7 | 9 | 47 |
8 | ITA9879 | 011 | LOLITA (lob) | AIMONE ROBERTO | 11 | 11 | 7 | 9 | 10 | 48 |
9 | MON009 | 005 | FORCE 9 OF LONDON (lob) | PAROLIN NICOLA | 4 | 9 | 8 | 27 DSQ |
4 | 52 |
10 | GBR6504 | 027 | VENATOR | SIMS-HILDITCH JOHN & EMMA | 14 | 18 | 6 | 5 | 12 | 55 |
11 | ITA1977 | 028 | WALIDADA II (lob) | TODHUNTER JONATHAN | 9 | 10 | 9 | 10 | 19 | 57 |
12 | GBR48L | 022 | SPIRIT | EDWARDS ALAN | 13 | 5 | 27 DSQ |
4 | 13 | 62 |
13 | NED6572 | 007 | KINGS LEGEND (lob) | VAN LIEBERGEN GIJS | 20 | 6 | 13 | 22 | 7 | 68 |
14 | USA43500 | 002 | BLACK TIE | CROVETTO MASSIMO | 18 | 15 | 14 | 8 | 20 | 75 |
15 | SUI4365 | 016 | SAIDA (lob) | SCHNEIDER JURG & SCHNIDER BENNO | 19 | 17 | 17 | 17 | 11 | 81 |
16 | ITA8071 | 014 | ORACABESSA (lob) | VAN DIJKE BERNARD & STEAR AMANDA | 22 | 13 | 21 | 12 | 14 | 82 |
17 | GBR9055R | 008 | KIRA | GAUKROGER TIM | 16 | 19 | 18 | 15 | 18 | 86 |
18 | ITA5529 | 012 | MAGIA II (lob) | SCOPESI ENRICO | 10 | 21 | 22 | 19 | 16 | 88 |
19 | ITA4998 | 009 | KOKKOLA (lob) | GHIZZONI VITTORIO | 23 | 14 | 16 | 20 | 15 | 88 |
20 | FRA99A | 021 | SOLANO | CHUFFART CESAR | 24 | 22 | 11 | 18 | 17 | 92 |
21 | BEL34581 | 015 | RUMTRADER (lob) | DE MEEUS LUDOVIC | 17 | 25 | 19 | 14 | 21 | 96 |
22 | FRA7254 | 004 | ESPALMADOR II | BLAKENEY CHARLES | 15 | 20 | 23 | 16 | 22 | 96 |
23 | GBR65007X | 001 | ALPHA CENTAURI OF LONDON (lob) | ORLANDO TRADING LTD | 21 | 16 | 15 | 21 | 27 DNS |
100 |
24 | GER4760 | 024 | TORTUGA - TEAM BELLA GIOIA (lob) | MASCI FILIPPO & NORGARD ROSS | 12 | 23 | 27 DNF |
23 | 23 | 108 |
25 | 7604 | 023 | TIGRIS (lob) | HOWE GAVIN | 26 | 24 | 20 | 24 | 24 | 118 |
26 | FIN11234 | 025 | VAHINE (lob) | SAIL TRAINING ASSOCIATION FINLAND | 25 | 26 | 24 | 25 | 25 | 125 |
(c) Cyber Altura Crucero - Version UVAI 2.0 | J25N-IMKI | Date : 16/09/2018 16:22:25 |