ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 04 Class : S & S

Date : 15/09/2018Start Time : 12:45:00Distance : 30.4 Coefficient : 1 Triple Number High

Pos Sail nr. Bow Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 GBR6666X 019 S & S SIX JAGUAR (lob) BALL ANTHONY SWAN 65 16:55:45 04:10:45 00:00:00   1
2 ITA13973 018 S & S SHIRLAF (lob) PUTTINI GIUSEPPE SWAN 65 17:04:57 04:19:57 00:05:34   2
3 ESP3365 010 S & S LIBELULA ARANGO PLACIDO SWAN 65 17:05:19 04:20:19 00:11:27   3
4 GBR48L 022 S & S SPIRIT EDWARDS ALAN SWAN 65 17:10:05 04:25:05 00:14:23   4
5 GBR6504 027 S & S VENATOR SIMS-HILDITCH JOHN & EMMA SWAN 65 17:14:56 04:29:56 00:16:49   5
6 GBR1238 017 S & S SARABANDE MABLY ROB SWAN 47 MOD 17:38:59 04:53:59 00:17:24   6
7 ITA1968 006 S & S JOSIAN (lob) ALPHAUDERY EUGENIO SWAN 36/7 18:29:02 05:44:02 00:22:18   7
8 USA43500 002 S & S BLACK TIE CROVETTO MASSIMO SWAN 47 CB 17:49:23 05:04:23 00:23:51   8
9 ITA9879 011 S & S LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 17:51:18 05:06:18 00:24:45   9
10 ITA1977 028 S & S WALIDADA II (lob) TODHUNTER JONATHAN SWAN 47 17:51:54 05:06:54 00:25:03   10
11 ITA47069 026 S & S VANESSA (lob) SALAMON MATTEO E GIULIA SWAN 47 CB 17:54:17 05:09:17 00:26:04   11
12 ITA8071 014 S & S ORACABESSA (lob) VAN DIJKE BERNARD & STEAR AMANDA SWAN 411 (1977) 18:08:26 05:23:26 00:26:32   12
13 CHI5711 003 S & S EQUINOCCIO (lob) WESTCOTT MARTIN SWAN 57 (1978) 17:32:16 04:47:16 00:27:09   13
14 BEL34581 015 S & S RUMTRADER (lob) DE MEEUS LUDOVIC SWAN 47 17:57:17 05:12:17 00:29:43   14
15 GBR9055R 008 S & S KIRA GAUKROGER TIM SWAN 55 (1970) 17:45:53 05:00:53 00:29:49   15
16 FRA7254 004 S & S ESPALMADOR II BLAKENEY CHARLES SWAN 43 18:12:23 05:27:23 00:32:24   16
17 SUI4365 016 S & S SAIDA (lob) SCHNEIDER JURG & SCHNIDER BENNO SWAN 65 KETCH 17:34:08 04:49:08 00:34:26   17
18 FRA99A 021 S & S SOLANO CHUFFART CESAR SWAN 44 18:07:05 05:22:05 00:35:07   18
19 ITA5529 012 S & S MAGIA II (lob) SCOPESI ENRICO SWAN 43 18:16:09 05:31:09 00:37:08   19
20 ITA4998 009 S & S KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 18:18:34 05:33:34 00:37:16   20
21 GBR65007X 001 S & S ALPHA CENTAURI OF LONDON (lob) ORLANDO TRADING LTD SWAN 65 17:40:33 04:55:33 00:42:19   21
22 NED6572 007 S & S KINGS LEGEND (lob) VAN LIEBERGEN GIJS SWAN65 17:39:05 04:54:05 00:44:18   22
23 GER4760 024 S & S TORTUGA - TEAM BELLA GIOIA (lob) MASCI FILIPPO & NORGARD ROSS SWAN 47CB 18:13:17 05:28:17 00:49:04   23
24 7604 023 S & S TIGRIS (lob) HOWE GAVIN SWAN 76 CB 17:40:13 04:55:13 00:56:47   24
25 FIN11234 025 S & S VAHINE (lob) SAIL TRAINING ASSOCIATION FINLAND SWAN 65 18:20:31 05:35:31 01:20:04   25
26 MON009 005 S & S FORCE 9 OF LONDON (lob) PAROLIN NICOLA SWAN 65 17:18:11     DSQ 27
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 16/09/2018       08:38:58