ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 03 Class : S & S

Date : 14/09/2018Start Time : 12:05:00Distance : 25.3 Coefficient : 1 Triple Number Medium

Pos Sail nr. Bow Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA13973 018 S & S SHIRLAF (lob) PUTTINI GIUSEPPE SWAN 65 15:32:35 03:27:35 00:00:00   1
2 CHI5711 003 S & S EQUINOCCIO (lob) WESTCOTT MARTIN SWAN 57 (1978) 15:41:13 03:36:13 00:03:42   2
3 GBR6666X 019 S & S SIX JAGUAR (lob) BALL ANTHONY SWAN 65 15:28:19 03:23:19 00:04:36   3
4 ESP3365 010 S & S LIBELULA ARANGO PLACIDO SWAN 65 15:31:37 03:26:37 00:04:56   4
5 GBR1238 017 S & S SARABANDE MABLY ROB SWAN 47 MOD 15:57:15 03:52:15 00:08:19   5
6 GBR6504 027 S & S VENATOR SIMS-HILDITCH JOHN & EMMA SWAN 65 15:43:19 03:38:19 00:09:54   6
7 ITA9879 011 S & S LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 16:04:21 03:59:21 00:10:51   7
8 MON009 005 S & S FORCE 9 OF LONDON (lob) PAROLIN NICOLA SWAN 65 15:44:12 03:39:12 00:11:58   8
9 ITA1977 028 S & S WALIDADA II (lob) TODHUNTER JONATHAN SWAN 47 16:04:09 03:59:09 00:12:18   9
10 ITA47069 026 S & S VANESSA (lob) SALAMON MATTEO E GIULIA SWAN 47 CB 16:07:38 04:02:38 00:12:30   10
11 FRA99A 021 S & S SOLANO CHUFFART CESAR SWAN 44 16:14:10 04:09:10 00:15:42   11
12 ITA1968 006 S & S JOSIAN (lob) ALPHAUDERY EUGENIO SWAN 36/7 16:43:37 04:38:37 00:16:13   12
13 NED6572 007 S & S KINGS LEGEND (lob) VAN LIEBERGEN GIJS SWAN65 15:44:36 03:39:36 00:17:23   13
14 USA43500 002 S & S BLACK TIE CROVETTO MASSIMO SWAN 47 CB 16:10:47 04:05:47 00:17:53   14
15 GBR65007X 001 S & S ALPHA CENTAURI OF LONDON (lob) ORLANDO TRADING LTD SWAN 65 15:54:41 03:49:41 00:20:23   15
16 ITA4998 009 S & S KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 16:27:59 04:22:59 00:22:11   16
17 SUI4365 016 S & S SAIDA (lob) SCHNEIDER JURG & SCHNIDER BENNO SWAN 65 KETCH 15:57:29 03:52:29 00:22:50   17
18 GBR9055R 008 S & S KIRA GAUKROGER TIM SWAN 55 (1970) 16:13:12 04:08:12 00:23:17   18
19 BEL34581 015 S & S RUMTRADER (lob) DE MEEUS LUDOVIC SWAN 47 16:25:31 04:20:31 00:29:32   19
20 7604 023 S & S TIGRIS (lob) HOWE GAVIN SWAN 76 CB 15:49:51 03:44:51 00:31:44   20
21 ITA8071 014 S & S ORACABESSA (lob) VAN DIJKE BERNARD & STEAR AMANDA SWAN 411 (1977) 16:40:25 04:35:25 00:35:25   21
22 ITA5529 012 S & S MAGIA II (lob) SCOPESI ENRICO SWAN 43 16:45:07 04:40:07 00:37:30   22
23 FRA7254 004 S & S ESPALMADOR II BLAKENEY CHARLES SWAN 43 16:46:01 04:41:01 00:41:11   23
24 FIN11234 025 S & S VAHINE (lob) SAIL TRAINING ASSOCIATION FINLAND SWAN 65 16:26:47 04:21:47 00:49:26   24
25 GBR48L 022 S & S SPIRIT EDWARDS ALAN SWAN 65       DSQ 27
25 GER4760 024 S & S TORTUGA - TEAM BELLA GIOIA (lob) MASCI FILIPPO & NORGARD ROSS SWAN 47CB       DNF 27
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 15/09/2018       08:27:35