ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 01 Class : S & S

Date : 11/09/2018Start Time : 14:25:00Distance : 17.6 Coefficient : 1 Triple Number Low

Pos Sail nr. Bow Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ESP3365 010 S & S LIBELULA ARANGO G. URTIAGA PLACIDO SWAN 65 17:27:53 03:02:53 00:00:00   1
2 GBR6666X 019 S & S SIX JAGUAR (lob) BALL ANTHONY SWAN 65 17:21:21 02:56:21 00:00:46   2
3 CHI5711 003 S & S EQUINOCCIO (lob) WESTCOTT MARTIN SWAN 57 (1978) 17:40:29 03:15:29 00:00:55   3
4 MON009 005 S & S FORCE 9 OF LONDON (lob) PAROLIN NICOLA SWAN 65 17:36:41 03:11:41 00:01:55   4
5 ITA13973 018 S & S SHIRLAF (lob) PUTTINI GIUSEPPE SWAN 65 17:39:22 03:14:22 00:02:59   5
6 GBR1238 017 S & S SARABANDE MABLY ROB SWAN 47 MOD 17:48:15 03:23:15 00:03:09   6
7 ITA1968 006 S & S JOSIAN (lob) ALPHAUDERY EUGENIO SWAN 36/7 18:20:21 03:55:21 00:03:41   7
8 ITA47069 026 S & S VANESSA (lob) SALAMON MATTEO E GIULIA SWAN 47 CB 17:56:54 03:31:54 00:06:21   8
9 ITA1977 028 S & S WALIDADA II (lob) TODHUNTER JONATHAN SWAN 47 17:55:06 03:30:06 00:07:53   9
10 ITA5529 012 S & S MAGIA II (lob) SCOPESI ENRICO SWAN 43 18:13:33 03:48:33 00:08:20   10
11 ITA9879 011 S & S LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 17:57:51 03:32:51 00:08:25   11
12 GER4760 024 S & S TORTUGA - TEAM BELLA GIOIA (lob) MASCI FILIPPO & NORGARD ROSS SWAN 47CB 18:04:13 03:39:13 00:11:49   12
13 GBR48L 022 S & S SPIRIT EDWARDS ALAN SWAN 65 17:36:55 03:11:55 00:11:51   13
14 GBR6504 027 S & S VENATOR SIMS-HILDITCH JOHN & EMMA SWAN 65 17:50:07 03:25:07 00:12:56   14
15 FRA7254 004 S & S ESPALMADOR II BLAKENEY CHARLES SWAN 43 18:15:50 03:50:50 00:16:08   15
16 GBR9055R 008 S & S KIRA GAUKROGER TIM SWAN 55 (1970) 18:07:32 03:42:32 00:16:18   16
17 BEL34581 015 S & S RUMTRADER (lob) DE MEEUS LUDOVIC SWAN 47 18:10:11 03:45:11 00:16:56   17
18 USA43500 002 S & S BLACK TIE CROVETTO MASSIMO SWAN 47 CB 18:05:37 03:40:37 00:17:05   18
19 SUI4365 016 S & S SAIDA (lob) SCHNEIDER JURG & SCHNIDER BENNO SWAN 65 KETCH 17:56:09 03:31:09 00:17:13   19
20 NED6572 007 S & S KINGS LEGEND (lob) VAN LIEBERGEN GIJS SWAN65 17:45:55 03:20:55 00:18:13   20
21 GBR65007X 001 S & S ALPHA CENTAURI OF LONDON (lob) ORLANDO TRADING LTD SWAN 65 17:56:53 03:31:53 00:18:20   21
22 ITA8071 014 S & S ORACABESSA (lob) VAN DIJKE BERNARD & STEAR AMANDA SWAN 411 (1977) 18:16:41 03:51:41 00:18:57   22
23 ITA4998 009 S & S KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 18:20:05 03:55:05 00:19:26   23
24 FRA99A 021 S & S SOLANO CHUFFART CESAR SWAN 44 18:15:56 03:50:56 00:22:22   24
25 FIN11234 025 S & S VAHINE (lob) SAIL TRAINING ASSOCIATION FINLAND SWAN 65 18:20:11 03:55:11 00:38:01   25
26 7604 023 S & S TIGRIS (lob) HOWE GAVIN SWAN 76 CB 18:20:08 03:55:08 00:53:05   26
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 12/09/2018       18:44:56