![]() |
ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN PORTO CERVO 09/09/2018 - 16/09/2018 |
![]() |
PROVISIONAL GENERAL RESULTS | Class : MAXI |
Pos | Sail nr. | Bow | Yacht | Owner | 1 | 2 | 3 | 4 | 5 | Points |
1 | ESP9933 | 113 | PLIS-PLAY | TORRES VICENTE GARCIA | 1 | 1 | 4 | 1 | 3 | 10 |
2 | CAY424 | 106 | FLOW | STEPHEN CUCCHIARO | 2 | 3 | 3 | 3 | 4 | 15 |
3 | FRA60101 | 102 | AROBAS | LOGEL GERARD | 5 | 2 | 6 | 6 | 2 | 21 |
4 | FRA1895 | 110 | LORINA 1895 | SACIETE' NAVAJO | 3 | 4 | 5 | 5 | 6.5 | 23.5 |
5 | CAY80002 | 114 | SELENE | SCHMIDT WENDY | 4 | 5 | 7 | 4 | 6.5 | 26.5 |
6 | AUT2895 | 111 | LUNZ AM MEER | STRASOLDO MARIETTA | 8 | 8 | 2 | 7 | 8 | 33 |
7 | GBR9056R | 112 | NEFERTITI | BALL JUAN | 6 | 7 | 9 | 2 | 10 | 34 |
8 | ITA13117 | 116 | ULYSSES PORTOFINO | BENUCCI ROBERTO | 7 | 6 | 8 | 8 | 5 | 34 |
9 | ITA989 | 104 | BIANCOSPINO | BEMBO-RUFFINI | 11 | 12 | 1 | 12 | 1 | 37 |
10 | GER7801 | 109 | HAROMI | HAROMI SHIPPING CO | 9 | 9 | 11 | 10 RDG |
10 RDG |
49 |
11 | RUS2260 | 115 | SULITA / P. FLAMME | SGARBI TIZIANO | 10 | 10 | 10 | 11 | 9 | 50 |
12 | GBR8003X | 117 | UMIKO | RANN PHILIP | 12 | 11 | 14 | 10 | 14 | 61 |
13 | GBR6770R | 107 | FLYING DRAGON | MARSIAJ GIORGIO | 15 | 15 | 12 | 13 | 12 | 67 |
14 | CAY104 | 118 | VARSOVIE | ULATOWSKI TOMEK | 14 | 14 | 15 | 15 | 11 | 69 |
15 | GBR18872 | 101 | ANTIGUA | FOGLIA ALBERTO | 18 | 17 | 13 | 15 | 13 | 76 |
16 | NOR15575 | 105 | ENIGMA VIII | PER ARNE NILSEN | 17 | 16 | 16 | 14 | 19 DNF |
82 |
17 | BEL117 | 103 | ASANA | GUMUCHDJIAN ANDRE | 13 | 13 | 19 DNF |
19 DNF |
19 DNS |
83 |
18 | NED7183 | 108 | GERONIMO | VELDHUIZEN ERIK | 16 | 18 | 17 | 19 DNS |
15 | 85 |
(c) Cyber Altura Crucero - Version UVAI 2.0 | J25N-IMKI | Date : 16/09/2018 15:15:50 |