ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 03 Class : MAXI

Date : 14/09/2018Start Time : 11:35:00Distance : 28.4 Coefficient : 1 Triple Number Medium

Pos Sail nr. Bow Class Yacht Owner Type Designer Finish Time Elapsed T. Corrected T. Obs Points
1 ITA989 104 MAXI BIANCOSPINO BEMBO-RUFFINI SWAN 62 FD FRERS 15:11:11 03:36:11 00:00:00   1
2 AUT2895 111 MAXI LUNZ AM MEER STRASOLDO MARIETTA SWAN 651 FRERS 15:09:52 03:34:52 00:01:20   2
3 CAY424 106 MAXI FLOW STEPHEN CUCCHIARO SWAN 601 FRERS 14:50:00 03:15:00 00:03:31   3
4 ESP9933 113 MAXI PLIS-PLAY TORRES VICENTE GARCIA SWAN 80 (99) FRERS 14:34:26 02:59:26 00:03:43   4
5 FRA1895 110 MAXI LORINA 1895 SACIETE' NAVAJO SWAN 601 (2004) FRERS 14:52:05 03:17:05 00:05:07   5
6 FRA60101 102 MAXI AROBAS LOGEL GERARD SWAN 601 FRERS 14:52:22 03:17:22 00:05:09   6
7 CAY80002 114 MAXI SELENE SCHMIDT WENDY SWAN 80 FRERS 14:41:01 03:06:01 00:05:13   7
8 ITA13117 116 MAXI ULYSSES PORTOFINO BENUCCI ROBERTO SWAN 60 R FRERS 15:04:41 03:29:41 00:06:01   8
9 GBR9056R 112 MAXI NEFERTITI BALL JUAN SWAN 90 FRERS 14:32:23 02:57:23 00:06:45   9
10 RUS2260 115 MAXI SULITA / P. FLAMME SGARBI TIZIANO SWAN 60 FRERS 15:00:30 03:25:30 00:10:27   10
11 GER7801 109 MAXI HAROMI HAROMI SHIPPING CO SWAN 78 FRERS 14:40:28 03:05:28 00:11:34   11
12 GBR6770R 107 MAXI FLYING DRAGON MARSIAJ GIORGIO SWAN 70 RK FRERS 15:14:09 03:39:09 00:14:10   12
13 GBR18872 101 MAXI ANTIGUA FOGLIA ALBERTO SWAN 68 FRERS 15:25:27 03:50:27 00:15:00   13
14 GBR8003X 117 MAXI UMIKO RANN PHILIP SWAN 80 (99) FRERS 14:52:39 03:17:39 00:19:07   14
15 CAY104 118 MAXI VARSOVIE ULATOWSKI TOMEK SWAN 100 S FRERS 14:49:10 03:14:10 00:19:23   15
16 NOR15575 105 MAXI ENIGMA VIII PER ARNE NILSEN SWAN 66 (2007) FRERS 15:17:30 03:42:30 00:23:09   16
17 NED7183 108 MAXI GERONIMO VELDHUIZEN ERIK SWAN 651 FRERS 15:34:02 03:59:02 00:25:14   17
18 BEL117 103 MAXI ASANA GUMUCHDJIAN ANDRE SWAN 60 (1994) FRERS       DNF 19
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 14/09/2018       15:50:21