ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN PORTO CERVO 09/09/2018 - 16/09/2018 |
PROVISIONAL GENERAL RESULTS | Class : GRAND PRIX |
Pos | Sail nr. | Bow | Yacht | Owner | 1 | 2 | 3 | 4 | 5 | Points |
1 | GBR53N | 068 | SOLTE | HGS MARINE LTD | 3 | 1 | 1 | 1 | 2 | 8 |
2 | GER6464 | 057 | CRILIA | GERD HEINZ & STEIN CHRISTOPH | 2 | 2 | 3 | 2 | 1 | 10 |
3 | USA009 | 066 | NEHALENNIA | ROESCH MARTY | 6 | 5 | 2 | 3 | 9 | 25 |
4 | NED53 | 067 | SILVEREN SWAEN | WERST FRANK | 8 | 4 | 7 | 8 | 6 | 33 |
5 | ITA14694 | 056 | CORATGE | CAMACHO MANUEL JANE | 1 | 3 | 23 DSQ |
4 | 4 | 35 |
6 | GER7337 | 061 | KATIMA | OPLÄNDER JAN | 10 | 9 | 4 | 7 | 5 | 35 |
7 | USA93310 | 070 | TRIPLE LINDY | MELE JOSEPH | 5 | 7 | 13 | 10 | 3 | 38 |
8 | GBR4120L | 060 | GOUACHE | STANLEY DAVID | 4 | 10 | 9 | 6 | 10 | 39 |
9 | NED9532 | 059 | GAIA | VAN OORDT MARJOLIJN | 12 | 8 | 6 | 18 | 7 | 51 |
10 | NED69 | 064 | LUCKY BIRD | BIJLSMA ERIC | 9 | 13 | 8 | 9 | 12 | 51 |
11 | NED8818 | 071 | VERTIGO | IN DEN HAAK ROBERT | 17 | 15 | 5 | 5 | 13 | 55 |
12 | NED8302 | 062 | LA BELLE | VAN BELLE FRANS | 13 | 11 | 10 | 19 | 8 | 61 |
13 | ITA16969 | 072 | WHY NOT | VELA FUTURA | 7 | 12 | 14 | 13 | 16 | 62 |
14 | GBR6053L | 052 | BALLYTRIM | ALLNER ANDREW | 11 | 6 | 11 | 23 DNF |
14 | 65 |
15 | GER777 | 055 | CHERI | WULFF RONALD | 14 | 14 | 12 | 14 | 20 | 74 |
16 | GBR4115R | 051 | AZAHAR | GRÜNIG HERVÈ | 19 | 17 | 15 | 17 | 11 | 79 |
17 | GER7267 | 058 | FIXATION | PENNIG DIETMAR | 16 | 18 | 16 | 15 | 15 | 80 |
18 | NED7746 | 065 | MONTRACHET | SCHUYT ROBERT | 15 | 16 | 18 | 18 | 18 | 85 |
19 | NOR11988 | 069 | STORM | MORINO MARIO | 18 | 20 | 19 | 16 | 19 | 92 |
20 | BEL1618 | 053 | BLUE CHIP | FREDY SAND | 21 | 19 | 17 | 19 | 17 | 93 |
21 | GER6640 | 063 | LENA LY | SCHIEWE CARSTEN | 22 | 22 | 20 | 20 | 21 | 105 |
22 | 4600C | 054 | CATALINA S | ANTON PETER | 20 | 21 | 21 RDG |
23 DNS |
23 DNS |
108 |
(c) Cyber Altura Crucero - Version UVAI 2.0 | J25N-IMKI | Date : 16/09/2018 16:07:29 |