ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 01 Class : GRAND PRIX

Date : 11/09/2018Start Time : 14:15:00Distance : 17.6 Coefficient : 1 Triple Number Medium

Pos Sail nr. Bow Class Yacht Owner Type Designer Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14694 056 GRAND PRIX CORATGE CAMACHO MANUEL JANE SWAN 45 FRERS 17:01:46 02:46:46 00:00:00   1
2 GER6464 057 GRAND PRIX CRILIA GERD HEINZ & STEIN CHRISTOPH SWAN 53 FRERS 17:09:21 02:54:21 00:03:50   2
3 GBR53N 068 GRAND PRIX SOLTE HGS MARINE LTD SWAN 53 (04) FRERS 17:11:03 02:56:03 00:04:44   3
4 GBR4120L 060 GRAND PRIX GOUACHE STANLEY DAVID SWAN 48 FRERS 17:20:45 03:05:45 00:11:11   4
5 USA93310 070 GRAND PRIX TRIPLE LINDY MELE JOSEPH SWAN 44 MKII FRERS 17:31:36 03:16:36 00:16:10   5
6 USA009 066 GRAND PRIX NEHALENNIA ROESCH MARTY SWAN 54 FRERS 17:24:38 03:09:38 00:18:32   6
7 ITA16969 072 GRAND PRIX WHY NOT VELA FUTURA SWAN 56 FRERS 17:21:31 03:06:31 00:18:59   7
8 NED53 067 GRAND PRIX SILVEREN SWAEN WERST FRANK SWAN 53 FRERS 17:24:17 03:09:17 00:19:35   8
9 NED69 064 GRAND PRIX LUCKY BIRD BIJLSMA ERIC SWAN 48 MOD S&S 17:36:18 03:21:18 00:20:40   9
10 GER7337 061 GRAND PRIX KATIMA OPLÄNDER JAN SWAN 54 FRERS 17:26:44 03:11:44 00:20:52   10
11 GBR6053L 052 GRAND PRIX BALLYTRIM ALLNER ANDREW SWAN 53 (2005) FRERS 17:30:40 03:15:40 00:24:25   11
12 NED9532 059 GRAND PRIX GAIA VAN OORDT MARJOLIJN SWAN 53 FRERS 17:33:20 03:18:20 00:26:24   12
13 NED8302 062 GRAND PRIX LA BELLE VAN BELLE FRANS SWAN56 FRERS 17:27:17 03:12:17 00:28:25   13
14 GER777 055 GRAND PRIX CHERI WULFF RONALD SWAN 51 CB FRERS 17:42:17 03:27:17 00:28:56   14
15 NED7746 065 GRAND PRIX MONTRACHET SCHUYT ROBERT SWAN 48 FRERS 17:40:11 03:25:11 00:31:42   15
16 GER7267 058 GRAND PRIX FIXATION PENNIG DIETMAR SWAN 46 (2004) FRERS 17:45:57 03:30:57 00:32:54   16
17 NED8818 071 GRAND PRIX VERTIGO IN DEN HAAK ROBERT SWAN 53 FRERS 17:40:27 03:25:27 00:34:10   17
18 NOR11988 069 GRAND PRIX STORM MORINO MARIO SWAN 46 FRERS 17:49:04 03:34:04 00:35:36   18
19 GBR4115R 051 GRAND PRIX AZAHAR GRÜNIG HERVÈ SWAN 42 HOLLAND 18:06:38 03:51:38 00:38:25   19
20 4600C 054 GRAND PRIX CATALINA S ANTON PETER SWAN 46 FRERS 17:58:57 03:43:57 00:43:26   20
21 BEL1618 053 GRAND PRIX BLUE CHIP FREDY SAND SWAN 40 (1992) FRERS 18:08:45 03:53:45 00:44:47   21
22 GER6640 063 GRAND PRIX LENA LY SCHIEWE CARSTEN SWAN 40.2 FRERS 18:30:35 04:15:35 01:06:16   22
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 13/09/2018       17:34:02