ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL GENERAL RESULTS Class : S & S

Pos Sail nr. Bow Yacht Owner 1 2 3 4 Points
1 GBR486 25 SLEEPER X (lob) JONTY LAYFIELD 2 1 1 1 5
2 ITA3821 15 MASCALZONE LATINO ONORATO VINCENZO 1 4 2 2 9
3 GBR1238 21 SARABANDE ROB MABLY 6 5 12 8 31
4 GBR6666X 24 SIX JAGUAR (lob) ANTHONY BALL 8 3 3 18 32
5 ITA9879 14 LOLITA (lob) AIMONE ROBERTO 13 7 5 10.5 35.5
6 ITA47069 33 VANESSA (lob) SALAMON MATTEO e GIULIA 9 16 6 5 36
7 GBR4881 18 ROSY PELICAN (lob) NICHOLAS MILLARD 4 12 8 15 39
8 FIN57015 13 LINTU (lob) JYRKI MIKI 10 8 11 13 42
9 ESP3365 12 LIBELULA (lob) PLµCIDO ARANGO URTIAGA 16 9 4 14 43
10 CHI5711 07 EQUINOCCIO (lob) MARTIN WESTCOTT 12 6 7 21 46
11 ITA7182 06 DREAM (lob) PERSIO FRANCESCO 11 10 17 9 47
12 ITA13973 23 SHIRLAF PUTTINI GIUSEPPE 5 2 36
OCS
6 49
13 ITA1968 10 JOSIAN (lob) ALPHANDERY EUGENIO 3 36
RET
10 3 52
14 GER1433 22 SEHKRAFT (lob) MATTHIAS MAUS 23 15 14 7 59
15 USA67740 02 AORANGI (lob) JAYNE KOEHLER 18 21 13 10.5 62.5
16 GER6348 30 THEMIS (lob) SWAN 48 GBR , ULRICH MEYER 7 17 27 12 63
17 ITA1977 35 WALIDADA II (lob) JONATHAN TODHUNTER 15 13 20 16 64
18 FIN36001 29 TARANTELLA (lob) OY NAUTOR AB 14 36
DNF
18 4 72
19 ITA8071 16 ORACABESSA (lob) BEN VAN DIJKE AND AMANDA STEAR 25 18 15 17 75
20 FRA99A 27 SOLANO (lob) CHUFFART CESAR 20 14 23 26 83
21 NOR12077 05 COEUR DE LION (lob) BJORN OLAF BBRATZ 27 27 9 22 85
22 USA43500 03 BLACK TIE (lob) MASSIMO CROVETTO 22 19 19 25 85
23 GBR7635T 26 SNOW WOLF ROBERT NICHOLS 19 11 24 36
DNF
90
24 ITA4998 11 KOKKOLA (lob) GHIZZONI VITTORIO 21 28 21 20 90
25 BEL34581 19 RUMTRADER DE MEEUS LUDOVIC 26 20 30 19 95
26 GBR6504 34 VENATOR (lob) JOHNn & EMMA SIMS-HILDITCH 29 24 16 27 96
27 K3470 08 FOUR WINDS (lob) NIELS BJORN RASMUSSEN 24 23 32 23 102
28 GBR5400T 28 SWAN VALHALLA (lob) SAM VAN HOLTHE 17 26 25 36
DNC
104
29 7604 31 TIGRIS (lob) GAVIN & NICKY HOWE 32 22 22 29 105
30 FRA44011A 17 PIPPUS (lob) ALBERTO PRANDELLA 28 29 28 24 109
31 K1226 09 GRAMPUS II (lob) MATTEO D'AGOSTINO 30 25 29 28 112
32 SWN6540 32 JOIE DE VIVRE (lob) RICCARDO DIOMELLI 34 30 26 31 121
33 SUI4365 20 SAIDA (lob) JRG SCHNEIDER 33 32 33 30 128
34 GBR4805R 04 CLARION OF SKYE (lob) BERND HOTZE 31 31 31 36
DNC
129
35 ITA13480 01 ALPHA CENTAURI (lob) BRUNO CHARDON 35 36
DNC
36
DNC
36
DNC
143
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 18/09/2016       14:43:36