ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 04 Class : S & S

Date : 18/09/2016Start Time : 11:30:00Distance : 15.87 Coefficient : 1 Offshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Owner Type T.nr.High Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR486 25 SLEEPER X (lob) JONTY LAYFIELD SWAN 48 (1971) MOD 1.4023 13:37:11 02:07:11 02:58:21   1
2 ITA3821 15 MASCALZONE LATINO ONORATO VINCENZO Swan 38 (1974) MO 1.3251 13:45:02 02:15:02 02:58:56   2
3 ITA1968 10 JOSIAN (lob) ALPHANDERY EUGENIO SWAN 36/7 1.2101 14:00:31 02:30:31 03:02:08   3
4 FIN36001 29 TARANTELLA (lob) OY NAUTOR AB SWAN 36 (1967) 1.2204 13:59:56 02:29:56 03:02:59   4
5 ITA47069 33 VANESSA (lob) SALAMON MATTEO e GIULIA SWAN 47 CB 1.3889 13:43:14 02:13:14 03:05:03   5
6 ITA13973 23 SHIRLAF PUTTINI GIUSEPPE SWAN 65 1.5736 13:28:01 01:58:01 03:05:43   6
7 GER1433 22 SEHKRAFT (lob) MATTHIAS MAUS SWAN 44 1.3652 13:46:54 02:16:54 03:06:54   7
8 GBR1238 21 SARABANDE ROB MABLY SWAN 47 (MOD) 1.4337 13:40:24 02:10:24 03:06:57   8
9 ITA7182 06 DREAM (lob) PERSIO FRANCESCO SWAN 47 1.4013 13:44:14 02:14:14 03:08:06   9
10 ITA9879 14 LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 1.3951 13:44:58 02:14:58 03:08:18   10.5
10 USA67740 02 AORANGI (lob) JAYNE KOEHLER SWAN 47 MOD. 1.3998 13:44:31 02:14:31 03:08:18   10.5
12 GER6348 30 THEMIS (lob) SWAN 48 GBR , ULRICH MEYER SWAN 48 1.4160 13:43:25 02:13:25 03:08:55   12
13 FIN57015 13 LINTU (lob) JYRKI MIKI SWAN 57 (1978) 1.5199 13:35:16 02:05:16 03:10:24   13
14 ESP3365 12 LIBELULA (lob) PLµCIDO ARANGO URTIAGA SWAN 65 1.6010 13:29:13 01:59:13 03:10:52   14
15 GBR4881 18 ROSY PELICAN (lob) NICHOLAS MILLARD SWAN 44(1972) MOD 1.3890 13:48:02 02:18:02 03:11:44   15
16 ITA1977 35 WALIDADA II (lob) JONATHAN TODHUNTER SWAN 47 1.4099 13:46:02 02:16:02 03:11:48   16
17 ITA8071 16 ORACABESSA (lob) BEN VAN DIJKE AND AMANDA STEAR SWAN 411 (1977) 1.3271 13:54:39 02:24:39 03:11:58   17
18 GBR6666X 24 SIX JAGUAR (lob) ANTHONY BALL SWAN 65 1.6392 13:27:11 01:57:11 03:12:05   18
19 BEL34581 19 RUMTRADER DE MEEUS LUDOVIC SWAN 47 1.3988 13:47:46 02:17:46 03:12:42   19
20 ITA4998 11 KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 1.3390 13:54:40 02:24:40 03:13:43   20
21 CHI5711 07 EQUINOCCIO (lob) MARTIN WESTCOTT SWAN 57 (1978) 1.5364 13:36:16 02:06:16 03:14:00   21
22 NOR12077 05 COEUR DE LION (lob) BJORN OLAF BBRATZ SWAN 65 KETCH 1.5799 13:34:00 02:04:00 03:15:54   22
23 K3470 08 FOUR WINDS (lob) NIELS BJORN RASMUSSEN SWAN 44 (1972) 1.3715 13:53:36 02:23:36 03:16:57   23
24 FRA44011A 17 PIPPUS (lob) ALBERTO PRANDELLA SWAN 44 (1972) 1.3548 13:55:59 02:25:59 03:17:47   24
25 USA43500 03 BLACK TIE (lob) MASSIMO CROVETTO SWAN 47 CB 1.4034 13:51:54 02:21:54 03:19:09   25
26 FRA99A 27 SOLANO (lob) CHUFFART CESAR SWAN 44 1.3753 13:57:01 02:27:01 03:22:12   26
27 GBR6504 34 VENATOR (lob) JOHNn & EMMA SIMS-HILDITCH SWAN 65 1.5782 13:38:15 02:08:15 03:22:24   27
28 K1226 09 GRAMPUS II (lob) MATTEO D'AGOSTINO SWAN 47 (1975) 1.4149 13:55:56 02:25:56 03:26:29   28
29 7604 31 TIGRIS (lob) GAVIN & NICKY HOWE SWAN 76 CB 1.7052 13:31:32 02:01:32 03:27:14   29
30 SUI4365 20 SAIDA (lob) JRG SCHNEIDER SWAN 65 Ketch 1.5723 13:46:10 02:16:10 03:34:06   30
31 SWN6540 32 JOIE DE VIVRE (lob) RICCARDO DIOMELLI SWAN 65 Ketch 1.5882 13:45:40 02:15:40 03:35:28   31
32 GBR4805R 04 CLARION OF SKYE (lob) BERND HOTZE SWAN 48 (1971) 1.4123       DNC 36
32 GBR5400T 28 SWAN VALHALLA (lob) SAM VAN HOLTHE SWAN 55 (1970) 1.4605       DNC 36
32 GBR7635T 26 SNOW WOLF ROBERT NICHOLS SWAN 48 (1971) 1.4042       DNF 36
32 ITA13480 01 ALPHA CENTAURI (lob) BRUNO CHARDON SWAN 57 (1978) 1.5343       DNC 36
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 18/09/2016       14:42:54