ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 03 Class : S & S

Date : 16/09/2016Start Time : 15:05:00Distance : 17.43 Coefficient : 1 Offshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Owner Type T.nr.High Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR486 25 SLEEPER X (lob) JONTY LAYFIELD SWAN 48 (1971) MOD 1.4023 17:34:02 02:29:02 03:28:59   1
2 ITA3821 15 MASCALZONE LATINO ONORATO VINCENZO Swan 38 (1974) MO 1.3251 17:44:49 02:39:49 03:31:46   2
3 GBR6666X 24 SIX JAGUAR (lob) ANTHONY BALL SWAN 65 1.6392 17:14:13 02:09:13 03:31:49   3
4 ESP3365 12 LIBELULA (lob) PLµCIDO ARANGO URTIAGA SWAN 65 1.6010 17:17:39 02:12:39 03:32:22   4
5 ITA9879 14 LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 1.3951 17:39:55 02:34:55 03:36:07   5
6 ITA47069 33 VANESSA (lob) SALAMON MATTEO e GIULIA SWAN 47 CB 1.3889 17:41:40 02:36:40 03:37:36   6
7 CHI5711 07 EQUINOCCIO (lob) MARTIN WESTCOTT SWAN 57 (1978) 1.5364 17:27:10 02:22:10 03:38:25   7
8 GBR4881 18 ROSY PELICAN (lob) NICHOLAS MILLARD SWAN 44(1972) MOD 1.3890 17:42:30 02:37:30 03:38:46   8
9 NOR12077 05 COEUR DE LION (lob) BJORN OLAF BBRATZ SWAN 65 KETCH 1.5799 17:23:51 02:18:51 03:39:22   9
10 ITA1968 10 JOSIAN (lob) ALPHANDERY EUGENIO SWAN 36/7 1.2101 18:08:07 03:03:07 03:41:35   10
11 FIN57015 13 LINTU (lob) JYRKI MIKI SWAN 57 (1978) 1.5199 17:30:49 02:25:49 03:41:38   11
12 GBR1238 21 SARABANDE ROB MABLY SWAN 47 (MOD) 1.4337 17:40:24 02:35:24 03:42:48   12
13 USA67740 02 AORANGI (lob) JAYNE KOEHLER SWAN 47 MOD. 1.3998 17:44:28 02:39:28 03:43:13   13
14 GER1433 22 SEHKRAFT (lob) MATTHIAS MAUS SWAN 44 1.3652 17:48:48 02:43:48 03:43:37   14
15 ITA8071 16 ORACABESSA (lob) BEN VAN DIJKE AND AMANDA STEAR SWAN 411 (1977) 1.3271 17:55:09 02:50:09 03:45:48   15
16 GBR6504 34 VENATOR (lob) JOHNn & EMMA SIMS-HILDITCH SWAN 65 1.5782 17:28:09 02:23:09 03:45:55   16
17 ITA7182 06 DREAM (lob) PERSIO FRANCESCO SWAN 47 1.4013 17:46:27 02:41:27 03:46:14   17
18 FIN36001 29 TARANTELLA (lob) OY NAUTOR AB SWAN 36 (1967) 1.2204 18:12:03 03:07:03 03:48:17   18
19 USA43500 03 BLACK TIE (lob) MASSIMO CROVETTO SWAN 47 CB 1.4034 17:48:35 02:43:35 03:49:34   19
20 ITA1977 35 WALIDADA II (lob) JONATHAN TODHUNTER SWAN 47 1.4099 17:48:02 02:43:02 03:49:52   20
21 ITA4998 11 KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 1.3390 17:57:29 02:52:29 03:50:57   21
22 7604 31 TIGRIS (lob) GAVIN & NICKY HOWE SWAN 76 CB 1.7052 17:21:33 02:16:33 03:52:51   22
23 FRA99A 27 SOLANO (lob) CHUFFART CESAR SWAN 44 1.3753 17:54:47 02:49:47 03:53:30   23
24 GBR7635T 26 SNOW WOLF ROBERT NICHOLS SWAN 48 (1971) 1.4042 17:51:45 02:46:45 03:54:09   24
25 GBR5400T 28 SWAN VALHALLA (lob) SAM VAN HOLTHE SWAN 55 (1970) 1.4605 17:46:18 02:41:18 03:55:35   25
26 SWN6540 32 JOIE DE VIVRE (lob) RICCARDO DIOMELLI SWAN 65 Ketch 1.5882 17:34:56 02:29:56 03:58:07   26
27 GER6348 30 THEMIS (lob) SWAN 48 GBR , ULRICH MEYER SWAN 48 1.4160 17:54:24 02:49:24 03:59:52   27
28 FRA44011A 17 PIPPUS (lob) ALBERTO PRANDELLA SWAN 44 (1972) 1.3548 18:02:16 02:57:16 04:00:10   28
29 K1226 09 GRAMPUS II (lob) MATTEO D'AGOSTINO SWAN 47 (1975) 1.4149 17:55:08 02:50:08 04:00:43   29
30 BEL34581 19 RUMTRADER DE MEEUS LUDOVIC SWAN 47 1.3988 17:58:11 02:53:11 04:02:15   30
31 GBR4805R 04 CLARION OF SKYE (lob) BERND HOTZE SWAN 48 (1971) 1.4123 17:56:45 02:51:45 04:02:34   31
32 K3470 08 FOUR WINDS (lob) NIELS BJORN RASMUSSEN SWAN 44 (1972) 1.3715 18:03:41 02:58:41 04:05:04   32
33 SUI4365 20 SAIDA (lob) JRG SCHNEIDER SWAN 65 Ketch 1.5723 17:42:08 02:37:08 04:07:04   33
34 ITA13480 01 ALPHA CENTAURI (lob) BRUNO CHARDON SWAN 57 (1978) 1.5343       DNC 36
34 ITA13973 23 SHIRLAF PUTTINI GIUSEPPE SWAN 65 1.5736 17:13:47     OCS 36
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 17/09/2016       10:48:05