ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 02 Class : S & S

Date : 14/09/2016Start Time : 12:05:00Distance : 24.7 Coefficient : 1 Offshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Owner Type T.nr.High Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR486 25 SLEEPER X (lob) JONTY LAYFIELD SWAN 48 (1971) MOD 1.4023 15:33:18 03:28:18 04:52:06   1
2 ITA13973 23 SHIRLAF PUTTINI GIUSEPPE SWAN 65 1.5736 15:11:27 03:06:27 04:53:24   2
3 GBR6666X 24 SIX JAGUAR (lob) ANTHONY BALL SWAN 65 1.6392 15:07:21 03:02:21 04:58:54   3
4 ITA3821 15 MASCALZONE LATINO ONORATO VINCENZO Swan 38 (1974) MO 1.3251 15:51:53 03:46:53 05:00:39   4
5 GBR1238 21 SARABANDE ROB MABLY SWAN 47 (MOD) 1.4337 15:39:16 03:34:16 05:07:12   5
6 CHI5711 07 EQUINOCCIO (lob) MARTIN WESTCOTT SWAN 57 (1978) 1.5364 15:25:18 03:20:18 05:07:44   6
7 ITA9879 14 LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 1.3951 15:45:50 03:40:50 05:08:05   7
8 FIN57015 13 LINTU (lob) JYRKI MIKI SWAN 57 (1978) 1.5199 15:28:09 03:23:09 05:08:46   8
9 ESP3365 12 LIBELULA (lob) PLµCIDO ARANGO URTIAGA SWAN 65 1.6010 15:17:54 03:12:54 05:08:50   9
10 ITA7182 06 DREAM (lob) PERSIO FRANCESCO SWAN 47 1.4013 15:46:29 03:41:29 05:10:22   10
11 GBR7635T 26 SNOW WOLF ROBERT NICHOLS SWAN 48 (1971) 1.4042 15:49:39 03:44:39 05:15:27   11
12 GBR4881 18 ROSY PELICAN (lob) NICHOLAS MILLARD SWAN 44(1972) MOD 1.3890 15:52:27 03:47:27 05:15:56   12
13 ITA1977 35 WALIDADA II (lob) JONATHAN TODHUNTER SWAN 47 1.4099 15:50:13 03:45:13 05:17:32   13
14 FRA99A 27 SOLANO (lob) CHUFFART CESAR SWAN 44 1.3753 15:56:27 03:51:27 05:18:19   14
15 GER1433 22 SEHKRAFT (lob) MATTHIAS MAUS SWAN 44 1.3652 15:58:30 03:53:30 05:18:46   15
16 ITA47069 33 VANESSA (lob) SALAMON MATTEO e GIULIA SWAN 47 CB 1.3889 15:55:03 03:50:03 05:19:31   16
17 GER6348 30 THEMIS (lob) SWAN 48 GBR , ULRICH MEYER SWAN 48 1.4160 15:50:59 03:45:59 05:20:00   17
18 ITA8071 16 ORACABESSA (lob) BEN VAN DIJKE AND AMANDA STEAR SWAN 411 (1977) 1.3271 16:08:11 04:03:11 05:22:44   18
19 USA43500 03 BLACK TIE (lob) MASSIMO CROVETTO SWAN 47 CB 1.4034 15:55:23 03:50:23 05:23:19   19
20 BEL34581 19 RUMTRADER DE MEEUS LUDOVIC SWAN 47 1.3988 15:56:31 03:51:31 05:23:51   20
21 USA67740 02 AORANGI (lob) JAYNE KOEHLER SWAN 47 MOD. 1.3998 15:57:24 03:52:24 05:25:19   21
22 7604 31 TIGRIS (lob) GAVIN & NICKY HOWE SWAN 76 CB 1.7052 15:18:51 03:13:51 05:30:33   22
23 K3470 08 FOUR WINDS (lob) NIELS BJORN RASMUSSEN SWAN 44 (1972) 1.3715 16:06:28 04:01:28 05:31:10   23
24 GBR6504 34 VENATOR (lob) JOHNn & EMMA SIMS-HILDITCH SWAN 65 1.5782 15:35:23 03:30:23 05:32:02   24
25 K1226 09 GRAMPUS II (lob) MATTEO D'AGOSTINO SWAN 47 (1975) 1.4149 16:00:08 03:55:08 05:32:41   25
26 GBR5400T 28 SWAN VALHALLA (lob) SAM VAN HOLTHE SWAN 55 (1970) 1.4605 15:53:06 03:48:06 05:33:08   26
27 NOR12077 05 COEUR DE LION (lob) BJORN OLAF BBRATZ SWAN 65 KETCH 1.5799 15:36:02 03:31:02 05:33:25   27
28 ITA4998 11 KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 1.3390 16:18:52 04:13:52 05:39:56   28
29 FRA44011A 17 PIPPUS (lob) ALBERTO PRANDELLA SWAN 44 (1972) 1.3548 16:18:40 04:13:40 05:43:40   29
30 SWN6540 32 JOIE DE VIVRE (lob) RICCARDO DIOMELLI SWAN 65 Ketch 1.5882 15:42:19 03:37:19 05:45:09   30
31 GBR4805R 04 CLARION OF SKYE (lob) BERND HOTZE SWAN 48 (1971) 1.4123 16:09:58 04:04:58 05:45:58   31
32 SUI4365 20 SAIDA (lob) JRG SCHNEIDER SWAN 65 Ketch 1.5723 15:45:49 03:40:49 05:47:11   32
33 FIN36001 29 TARANTELLA (lob) OY NAUTOR AB SWAN 36 (1967) 1.2204       DNF 36
33 ITA13480 01 ALPHA CENTAURI (lob) BRUNO CHARDON SWAN 57 (1978) 1.5343       DNC 36
33 ITA1968 10 JOSIAN (lob) ALPHANDERY EUGENIO SWAN 36/7 1.2101 16:13:21     RET 36
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 15/09/2016       10:41:20