ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 01 Class : S & S

Date : 13/09/2016Start Time : 12:05:00Distance : 29.07 Coefficient : 1 Offshore Tr.Number MEDIUM

Pos Sail nr. Bow Yacht Owner Type T.nr.Medium Off. Finish Time Elapsed T. Corrected T. Obs Points
1 ITA3821 15 MASCALZONE LATINO ONORATO VINCENZO Swan 38 (1974) MO 1.1696 17:15:53 05:10:53 06:03:37   1
2 GBR486 25 SLEEPER X (lob) JONTY LAYFIELD SWAN 48 (1971) MOD 1.2502 16:58:12 04:53:12 06:06:34   2
3 ITA1968 10 JOSIAN (lob) ALPHANDERY EUGENIO SWAN 36/7 1.0777 17:47:44 05:42:44 06:09:22   3
4 GBR4881 18 ROSY PELICAN (lob) NICHOLAS MILLARD SWAN 44(1972) MOD 1.2250 17:10:07 05:05:07 06:13:46   4
5 ITA13973 23 SHIRLAF PUTTINI GIUSEPPE SWAN 65 1.3514 16:41:52 04:36:52 06:14:09   5
6 GBR1238 21 SARABANDE ROB MABLY SWAN 47 (MOD) 1.2565 17:05:31 05:00:31 06:17:36   6
7 GER6348 30 THEMIS (lob) SWAN 48 GBR , ULRICH MEYER SWAN 48 1.2280 17:14:15 05:09:15 06:19:46   7
8 GBR6666X 24 SIX JAGUAR (lob) ANTHONY BALL SWAN 65 1.4413 16:29:57 04:24:57 06:21:52   8
9 ITA47069 33 VANESSA (lob) SALAMON MATTEO e GIULIA SWAN 47 CB 1.2301 17:15:55 05:10:55 06:22:28   9
10 FIN57015 13 LINTU (lob) JYRKI MIKI SWAN 57 (1978) 1.3325 16:52:42 04:47:42 06:23:22   10
11 ITA7182 06 DREAM (lob) PERSIO FRANCESCO SWAN 47 1.2385 17:14:36 05:09:36 06:23:26   11
12 CHI5711 07 EQUINOCCIO (lob) MARTIN WESTCOTT SWAN 57 (1978) 1.3283 16:54:15 04:49:15 06:24:13   12
13 ITA9879 14 LOLITA (lob) AIMONE ROBERTO SWAN 47 CB 1.2404 17:15:52 05:10:52 06:25:36   13
14 FIN36001 29 TARANTELLA (lob) OY NAUTOR AB SWAN 36 (1967) 1.0781 18:03:13 05:58:13 06:26:12   14
15 ITA1977 35 WALIDADA II (lob) JONATHAN TODHUNTER SWAN 47 1.2566 17:14:29 05:09:29 06:28:54   15
16 ESP3365 12 LIBELULA (lob) PLµCIDO ARANGO URTIAGA SWAN 65 1.3883 16:45:12 04:40:12 06:29:00   16
17 GBR5400T 28 SWAN VALHALLA (lob) SAM VAN HOLTHE SWAN 55 (1970) 1.2585 17:16:06 05:11:06 06:31:31   17
18 USA67740 02 AORANGI (lob) JAYNE KOEHLER SWAN 47 MOD. 1.2298 17:23:56 05:18:56 06:32:13   18
19 GBR7635T 26 SNOW WOLF ROBERT NICHOLS SWAN 48 (1971) 1.2420 17:21:41 05:16:41 06:33:19   19
20 FRA99A 27 SOLANO (lob) CHUFFART CESAR SWAN 44 1.2088 17:31:35 05:26:35 06:34:46   20
21 ITA4998 11 KOKKOLA (lob) GHIZZONI VITTORIO SWAN 43 1.1774 17:40:48 05:35:48 06:35:22   21
22 USA43500 03 BLACK TIE (lob) MASSIMO CROVETTO SWAN 47 CB 1.2449 17:22:55 05:17:55 06:35:46   22
23 GER1433 22 SEHKRAFT (lob) MATTHIAS MAUS SWAN 44 1.2074 17:33:35 05:28:35 06:36:44   23
24 K3470 08 FOUR WINDS (lob) NIELS BJORN RASMUSSEN SWAN 44 (1972) 1.2089 17:35:59 05:30:59 06:40:08   24
25 ITA8071 16 ORACABESSA (lob) BEN VAN DIJKE AND AMANDA STEAR SWAN 411 (1977) 1.1903 17:43:19 05:38:19 06:42:42   25
26 BEL34581 19 RUMTRADER DE MEEUS LUDOVIC SWAN 47 1.2264 17:39:58 05:34:58 06:50:48   26
27 NOR12077 05 COEUR DE LION (lob) BJORN OLAF BBRATZ SWAN 65 KETCH 1.3452 17:10:27 05:05:27 06:50:53   27
28 FRA44011A 17 PIPPUS (lob) ALBERTO PRANDELLA SWAN 44 (1972) 1.2008 17:47:50 05:42:50 06:51:40   28
29 GBR6504 34 VENATOR (lob) JOHNn & EMMA SIMS-HILDITCH SWAN 65 1.3513 17:14:14 05:09:14 06:57:52   29
30 K1226 09 GRAMPUS II (lob) MATTEO D'AGOSTINO SWAN 47 (1975) 1.2281 17:45:43 05:40:43 06:58:26   30
31 GBR4805R 04 CLARION OF SKYE (lob) BERND HOTZE SWAN 48 (1971) 1.2506 17:40:51 05:35:51 07:00:01   31
32 7604 31 TIGRIS (lob) GAVIN & NICKY HOWE SWAN 76 CB 1.4535 16:55:07 04:50:07 07:01:41   32
33 SUI4365 20 SAIDA (lob) JRG SCHNEIDER SWAN 65 Ketch 1.3507 17:24:37 05:19:37 07:11:42   33
34 SWN6540 32 JOIE DE VIVRE (lob) RICCARDO DIOMELLI SWAN 65 Ketch 1.3798 17:26:26 05:21:26 07:23:31   34
35 ITA13480 01 ALPHA CENTAURI (lob) BRUNO CHARDON SWAN 57 (1978) 1.3204 17:56:18 05:51:18 07:43:51   35
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 15/09/2016       08:49:01