ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP PORTO CERVO 11/09/2016 - 18/09/2016 |
PROVISIONAL GENERAL RESULTS | Class : MINI MAXI |
Pos | Sail nr. | Bow | Yacht | Owner | 1 | 2 | 3 | 4 | Points |
1 | FRA60101 | 60 | AROBAS | LOGEL G‚RARD | 1 | 4 | 1 | 4 | 10 |
2 | JPN6031 | 80 | YASHA | SCARAB JAPAN LIMITED | 2 | 2 | 4 | 2 | 10 |
3 | GBR3968 | 68 | GAETANA | PAVONCELLI RICCARDO | 5 | 1 | 6 | 1 | 13 |
4 | ESP6237 | 64 | CLEM PRIMERO | PEDRO AMENGUAL | 4 | 3 | 5 | 3 | 15 |
5 | RUS2760 | 78 | TSAAR PETER | ALPENBERG S.A | 8 | 6 | 2 | 6 | 22 |
6 | AUT2895 | 74 | LUNZ AM MEER | MARIETTA STRASOLD | 7 | 5 | 7 | 5 | 24 |
7 | 601 | 73 | LORINA 1895 | JEAN PIERRE BARJON | 3 | 7 | 10 | 11 | 31 |
8 | RUS2860 | 76 | SPIRIT OF EUROPE | ALPENBERG S.A | 9 | 11 | 3 | 10 | 33 |
9 | DEN1 | 79 | VERTICAL SMILE | PETER LERBRANDT | 6 | 8 | 12 | 8 | 34 |
10 | SWE14014 | 63 | BUGIA BIANCA | HARALD KRECKER | 10 | 9 | 9 | 7 | 35 |
11 | RUS2660 | 75 | SGM | ALPENBERG S.A | 12 | 12 | 8 | 9 | 41 |
12 | NED8548 | 66 | CUORDISOLE | ROBERTJAN ZONNEVELD | 11 | 10 | 11 | 12 | 44 |
13 | BEL117 | 62 | ASANA | ANDRE GUMUCHDJIAN | 18 | 13 | 13 | 16 | 60 |
14 | GBR6770R | 67 | FLYING DRAGON | MARSIAJ GIORGIO | 14 | 19 | 14 | 13 | 60 |
15 | NOR8936 | 65 | CONCERTO | BENGTCHRISTIAN INDAHL | 13 | 16 | 17 | 15 | 61 |
16 | NED8302 | 72 | LA BELLE | F VAN BELLE | 15 | 15 | 18 | 14 | 62 |
17 | ESP9495C | 61 | ALZIRA MORAIRA | AGUSTIN GREGORY BERNABEU | 17 | 14 | 16 | 22 DNC |
69 |
18 | NED8166 | 70 | GRYPHON | SY GRYPHON LLC c/o CHRISTOPHER FULL | 19 | 17 | 15 | 22 DNC |
73 |
19 | NED7183 | 69 | GERONIMO | WORLD WIDE WATER EVENTS BV | 16 | 18 | 22 DNC |
22 DNC |
78 |
20 | 019 | 71 | INDIGO VI | BRENT SENDER | 22 DNF |
22 DNC |
22 DNC |
22 DNC |
88 |
21 | ITA | 77 | TEMPUS FUGIT | LUTZ STRANGERMANN | 22 DNF |
22 DNC |
22 DNC |
22 DNC |
88 |
(c) Cyber Altura Crucero - Version ORC 12.2 | XG56-4P4R | Date : 18/09/2016 14:31:05 |