ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP PORTO CERVO 11/09/2016 - 18/09/2016 |
PROVISIONAL GENERAL RESULTS | Class : GRAND PRIX |
Pos | Sail nr. | Bow | Yacht | Owner | 1 | 2 | 3 | 4 | Points |
1 | GBR53N | 52 | MUSIC | BLAKEMORE JAMES | 1 | 1 | 1 | 1 | 4 |
2 | GER6464 | 42 | CRILIA | HEINZ GERD & CHRISTOPH STEIN | 6 | 2 | 2 | 2 | 12 |
3 | ITA2992 | 57 | SOLENIA II | UNDENSTOCK PASCAL RAYMOND | 2 | 3 | 4.5 | 3 | 12.5 |
4 | NED9532 | 45 | GAIA | MARJOLIJN VAN OORDT | 9 | 4 | 6 | 6 | 25 |
5 | GER4517 | 48 | ISKAREEN | ARNT BRUHNS | 3 | 8 | 8 | 7 | 26 |
6 | GBR6053L | 40 | BALLYTRIM | ANDREW AND SUE ALINER | 11 | 5 | 4.5 | 8 | 28.5 |
7 | ITA5003 | 43 | CUORDILEONE | FERRAGAMO LEONARDO | 5 | 6 | 9 | 9 | 29 |
8 | GBR1420L | 47 | GOUACHE | STANGLEY DAVID | 7 | 9 | 10 | 5 | 31 |
9 | NED53 | 55 | SILVEREN SWAEN | FRANK WERST | 4 | 7 | 3 | 19 DNF |
33 |
10 | GBR5446C | 54 | SNATCH | ADRIAN LOWER & DAVID SMITH | 8 | 10 | 15 | 4 | 37 |
11 | FRA5002 | 46 | GENAPI | JEAN-LUC BOIXEL / PHILIPPE RIVIERE | 12 | 11 | 7 | 11 | 41 |
12 | GER7267 | 44 | FIXATION | PROF. DR. DIETMAR PENNIG | 10 | 14 | 13 | 12 | 49 |
13 | ITA5001 | 50 | LADYKILLER | MATS BERGRYD | 16 | 16 | 11 | 14 | 57 |
14 | GBR5951T | 53 | NORTHERN CHILD | LUCY JONES | 18 | 12 | 12 | 15 | 57 |
15 | NED7746 | 51 | MONTRACHET | ROBERT SCHUIJT | 13 | 17 | 14 | 13 | 57 |
16 | USA51382 | 56 | SKYE | A.J VAN LIENBERGEN | 17 | 15 | 16 | 10 | 58 |
17 | GBR918R | 49 | KATHEA | GREGORY NASMYTH | 15 | 13 | 19 DNC |
19 DNC |
66 |
18 | GER777 | 41 | CHERI | RONALD WULF | 14 | 18 | 17 | 19 DNC |
68 |
(c) Cyber Altura Crucero - Version ORC 12.2 | XG56-4P4R | Date : 18/09/2016 15:05:49 |