ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL ENTRY LIST Class : GRAND PRIX

Ord Sail nr. Bow Class Yacht Owner Type Designer T.nr.Low Off. T.nr.Medium Off. T.nr.High Off.
1 GBR6053L 40 GRAND PRIX BALLYTRIM ANDREW AND SUE ALINER SWAN 53 (2005) FRERS 0.9993 1.3498 1.5612
2 GER777 41 GRAND PRIX CHERI RONALD WULF SWAN 51 CB FRERS 0.9631 1.2886 1.4900
3 GER6464 42 GRAND PRIX CRILIA HEINZ GERD & CHRISTOPH STEIN SWAN 53 FRERS 1.0247 1.3754 1.5710
4 ITA5003 43 GRAND PRIX CUORDILEONE FERRAGAMO LEONARDO SWAN 50 CS KOUYOUMDJIAN 1.2244 1.5990 1.8513
5 GER7267 44 GRAND PRIX FIXATION PROF. DR. DIETMAR PENNIG SWAN 46 (2004) FRERS 0.9802 1.2952 1.4846
6 NED9532 45 GRAND PRIX GAIA MARJOLIJN VAN OORDT SWAN 53 FRERS 0.9938 1.3456 1.5554
7 FRA5002 46 GRAND PRIX GENAPI JEAN-LUC BOIXEL / PHILIPPE RIVIERE SWAN 50 CS KOUYOUMDJIAN 1.2177 1.5957 1.8473
8 GBR1420L 47 GRAND PRIX GOUACHE STANGLEY DAVID SWAN 48 FRERS 1.0094 1.3293 1.5141
9 GER4517 48 GRAND PRIX ISKAREEN ARNT BRUHNS SWAN 391 HOLLAND 0.9070 1.1882 1.3521
10 GBR918R 49 GRAND PRIX KATHEA GREGORY NASMYTH SWAN 53 (2005) FRERS 1.0096 1.3632 1.5846
11 ITA5001 50 GRAND PRIX LADYKILLER MATS BERGRYD SWAN 50 CS KOUYOUMDJIAN 1.2428 1.6051 1.8521
12 NED7746 51 GRAND PRIX MONTRACHET ROBERT SCHUIJT SWAN 48 FRERS 1.0324 1.3514 1.5333
13 GBR53N 52 GRAND PRIX MUSIC BLAKEMORE JAMES SWAN 53 (04) FRERS 1.0027 1.3577 1.5659
14 GBR5951T 53 GRAND PRIX NORTHERN CHILD LUCY JONES SWAN 51 (1981) FRERS 0.9995 1.3187 1.4998
15 NED53 55 GRAND PRIX SILVEREN SWAEN FRANK WERST SWAN 53 FRERS 1.0382 1.3900 1.6023
16 USA51382 56 GRAND PRIX SKYE A.J VAN LIENBERGEN SWAN 53 FRERS 0.9933 1.3207 1.5140
17 GBR5446C 54 GRAND PRIX SNATCH ADRIAN LOWER & DAVID SMITH SWAN 48 (1995) FRERS 1.0156 1.3333 1.5171
18 ITA2992 57 GRAND PRIX SOLENIA II UNDENSTOCK PASCAL RAYMOND SWAN 48 FRERS 1.0118 1.3325 1.5180
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 14/09/2016       18:10:04