ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

GENERAL RESULTS (PROVISIONAL) Class : CLASS C

Pos Sail nr. Yacht Owner Type 1 2 3 4 Points
1 GBR23806 FINOLA CHRIS FROST SWAN 36 5 3 1 1 10
2 ITA13973 SHIRLAF GIUSEPPE PUTTINI SWAN 65 KETCH 4 1 2 4 11
3 ITA3821 MASCALZONE LATINO VINCENZO ONORATO SWAN 38 1 7 4 2 14
4 NED317 CISNE DAVID COLLINS / TONY THORPE SWAN 43 2 2 3 7 14
5 USA23407 ARIEL JAMES P.THOMPSON SWAN 47 CB 7 5 6 5 23
6 ITA9879 LOLITA ROBERO AIMONE SWAN 47 CB 13 4 7 3 27
7 ITA38067 ONLY YOU MATTEO & GIULIA SALAMON SWAN 38 3 15 12 6 36
8 FRA99 SOLANO CESAR CHUFFART SWAN 44 10 9 8 12 39
9 GER1433 SEHKRAFT MATTHIAS MAUS SWAN 44 12 12 11 10 45
10 GBR7635T SNOW WOLF ICARUS SYSTEM LTD SWAN 48 11 8 9 18 46
11 ITA6211 ANN VITTORIO SETTI SWAN 38 S/R 9 13 16 8 46
12 GBR1334L ACCOMPLICE RAY MITCHELL SWAN 411 16 11 5 15 47
13 ITA7047 TRIMEGISTA 3 ANTONINO CANGEMI SWAN 38 6 19 15 9 49
14 6510 HARDSHIP III THOMAS TILLBERT SWAN 65 KETCH 8 17 18 11 54
15 ITA5529 MAGIA II ENRICO SCOPESI SWAN 43 15 6 24
DNF
13 58
16 NED6572 KING'S LEGEND V LIEBERGEN SWAN 65 19 21 10 16 66
17 ITAWALI WALIDADA II JONATHAN ANTHONY TODHUNTER SWAN 47 18 14 17 17 66
18 USA43500 BLACK TIE MASSIMO CROVETTO SWAN 47 CB 22 18 13 14 67
19 K1226 GRAMPUS 2 MATTEO D'AGOSTINO SWAN 47 23 10 19 19 71
20 FRA7259 ESPALMADOR II CHARLES BLAKENEY / PETER TERRELL SWAN 43 17 16 14 24
DNC
71
21 USA67740 AORANGI KJK EUROPA INC/JAYNE KOEHLERr SWAN 47 14 24
DNF
20 24
DNC
82
22 BE34581 RUM TRADER LUDOVIC DE MEEUS SWAN 47 MK2 20 20 22 20 82
23 ITA65040 UNE JOIE DE VIVRE DRM HOLDING SWAN 65 21 24
DNF
21 21 87
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 14/09/2014       14:48:55