ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

RACE RESULTS (PROVISIONAL) : 03 Class : CLASS C

Date : 13/09/2014Start Time : 11:55:00Distance : 22.08 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Obs Points
1 GBR23806 21 FINOLA CHRIS FROST SWAN 36 0.8940 16:13:24 04:18:24 03:51:01   1
2 ITA13973 55 SHIRLAF GIUSEPPE PUTTINI SWAN 65 KETCH 1.0960 15:26:04 03:31:04 03:51:20   2
3 NED317 14 CISNE DAVID COLLINS / TONY THORPE SWAN 43 0.9810 15:56:03 04:01:03 03:56:28   3
4 ITA3821 39 MASCALZONE LATINO VINCENZO ONORATO SWAN 38 0.9960 15:54:05 03:59:05 03:58:08   4
5 GBR1334L 1 ACCOMPLICE RAY MITCHELL SWAN 411 0.9890 15:57:13 04:02:13 03:59:33   5
6 USA23407 5 ARIEL JAMES P.THOMPSON SWAN 47 CB 1.0420 15:45:07 03:50:07 03:59:47   6
7 ITA9879 34 LOLITA ROBERO AIMONE SWAN 47 CB 1.0120 15:56:07 04:01:07 04:04:01   7
8 FRA99 59 SOLANO CESAR CHUFFART SWAN 44 0.9820 16:04:58 04:09:58 04:05:28   8
9 GBR7635T 58 SNOW WOLF ICARUS SYSTEM LTD SWAN 48 1.0220 15:59:16 04:04:16 04:09:38   9
10 NED6572 31 KING'S LEGEND V LIEBERGEN SWAN 65 1.1450 15:34:08 03:39:08 04:10:54   10
11 GER1433 52 SEHKRAFT MATTHIAS MAUS SWAN 44 0.9830 16:11:30 04:16:30 04:12:08   11
12 ITA38067 45 ONLY YOU MATTEO & GIULIA SALAMON SWAN 38 0.9520 16:22:23 04:27:23 04:14:33   12
13 USA43500 11 BLACK TIE MASSIMO CROVETTO SWAN 47 CB 1.0280 16:04:01 04:09:01 04:15:59   13
14 FRA7259 19 ESPALMADOR II CHARLES BLAKENEY / PETER TERRELL SWAN 43 0.9650 16:20:39 04:25:39 04:16:21   14
15 ITA7047 71 TRIMEGISTA 3 ANTONINO CANGEMI SWAN 38 0.9370 16:29:53 04:34:53 04:17:34   15
16 ITA6211 3 ANN VITTORIO SETTI SWAN 38 S/R 0.9350 16:32:56 04:37:56 04:19:52   16
17 ITAWALI 77 WALIDADA II JONATHAN ANTHONY TODHUNTER SWAN 47 1.0260 16:12:49 04:17:49 04:24:31   17
18 6510 29 HARDSHIP III THOMAS TILLBERT SWAN 65 KETCH 1.1140 15:54:40 03:59:40 04:26:59   18
19 K1226 27 GRAMPUS 2 MATTEO D'AGOSTINO SWAN 47 0.9900 16:38:25 04:43:25 04:40:35   19
20 USA67740 4 AORANGI KJK EUROPA INC/JAYNE KOEHLERr SWAN 47 1.0320 16:29:05 04:34:05 04:42:51   20
21 ITA65040 73 UNE JOIE DE VIVRE DRM HOLDING SWAN 65 1.1240 16:18:54 04:23:54 04:56:37   21
22 BE34581 50 RUM TRADER LUDOVIC DE MEEUS SWAN 47 MK2 1.0480 17:03:19 05:08:19 05:23:07   22
23 ITA5529 37 MAGIA II ENRICO SCOPESI SWAN 43 0.9560       DNF 24
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 13/09/2014       17:03:58