ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

RACE RESULTS (PROVISIONAL) : 01 Class : CLASS C

Date : 09/09/2014Start Time : 14:05:00Distance : 13.67 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA3821 39 MASCALZONE LATINO VINCENZO ONORATO SWAN 38 16:21:00 02:16:00 02:15:27   1
2 NED317 14 CISNE DAVID COLLINS / TONY THORPE SWAN 43 16:30:52 02:25:52 02:23:06   2
3 ITA38067 45 ONLY YOU MATTEO & GIULIA SALAMON SWAN 38 16:36:18 02:31:18 02:24:02   3
4 ITA13973 55 SHIRLAF GIUSEPPE PUTTINI SWAN 65 KETCH 16:19:28 02:14:28 02:27:23   4
5 GBR23806 21 FINOLA CHRIS FROST SWAN 36 16:52:05 02:47:05 02:29:22   5
6 ITA7047 71 TRIMEGISTA 3 ANTONINO CANGEMI SWAN 38 16:44:35 02:39:35 02:29:32   6
7 USA23407 5 ARIEL JAMES P.THOMPSON SWAN 47 CB 16:29:48 02:24:48 02:30:53   7
8 6510 29 HARDSHIP III THOMAS TILLBERT SWAN 65 KETCH 16:22:47 02:17:47 02:33:29   8
9 ITA6211 3 ANN VITTORIO SETTI SWAN 38 S/R 16:51:48 02:46:48 02:35:57   9
10 FRA99 59 SOLANO CESAR CHUFFART SWAN 44 16:44:02 02:39:02 02:36:10   10
11 GBR7635T 58 SNOW WOLF ICARUS SYSTEM LTD SWAN 48 16:37:51 02:32:51 02:36:13   11
12 GER1433 52 SEHKRAFT MATTHIAS MAUS SWAN 44 16:44:37 02:39:37 02:36:54   12
13 ITA9879 34 LOLITA ROBERO AIMONE SWAN 47 CB 16:40:54 02:35:54 02:37:46   13
14 USA67740 4 AORANGI KJK EUROPA INC/JAYNE KOEHLERr SWAN 47 16:37:54 02:32:54 02:37:48   14
15 ITA5529 37 MAGIA II ENRICO SCOPESI SWAN 43 16:50:46 02:45:46 02:38:28   15
16 GBR1334L 1 ACCOMPLICE RAY MITCHELL SWAN 411 16:45:57 02:40:57 02:39:11   16
17 FRA7259 19 ESPALMADOR II CHARLES BLAKENEY / PETER TERRELL SWAN 43 16:51:26 02:46:26 02:40:36   17
18 ITAWALI 77 WALIDADA II JONATHAN ANTHONY TODHUNTER SWAN 47 16:43:41 02:38:41 02:42:49   18
19 NED6572 31 KING'S LEGEND V LIEBERGEN SWAN 65 16:31:15 02:26:15 02:47:27   19
20 BE34581 50 RUM TRADER LUDOVIC DE MEEUS SWAN 47 MK2 16:49:25 02:44:25 02:52:19   20
21 ITA65040 73 UNE JOIE DE VIVRE DRM HOLDING SWAN 65 16:40:31 02:35:31 02:54:48   21
22 USA43500 11 BLACK TIE MASSIMO CROVETTO SWAN 47 CB 16:56:33 02:51:33 02:56:21   22
23 K1226 27 GRAMPUS 2 MATTEO D'AGOSTINO SWAN 47 17:15:00 03:10:00 03:08:06   23
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 09/09/2014       18:05:53