ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

RACE RESULTS (PROVISIONAL) : 01 Class : CLASS B

Date : 09/09/2014Start Time : 13:55:00Distance : 13.67 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 GER4908 10 BEST BUDDIES KAY-JOHANNES WREDE SWAN 441 16:10:15 02:15:15 02:22:17   1
2 JPN6031 79 YASHA YUKIHIRO ISHIDA SWAN 56 CR 15:55:47 02:00:47 02:22:24   2
3 ITA10029 57 SIMS IV STEFANO LIGUORI SWAN 391 16:21:54 02:26:54 02:25:17   3
4 GBR53N 42 MUSIC JAMES BLAKEMORE SWAN 53 16:05:24 02:10:24 02:25:55   4
5 GBR5951T 44 NORTHERN CHILD CHRISTIAN & LUCY REYNOLDS SWAN 51 16:11:30 02:16:30 02:27:42   5
6 ITA16969 28 GUNTER WHY NOT JAVIER SCHERK / FABIO SCALZI SWAN 56 CR 16:00:30 02:05:30 02:27:50   6
7 GER6464 16 CRILIA HEINZE-GERD & CRISTOPHER STEIN SWAN 531 16:06:14 02:11:14 02:29:13   7
8 FIN5252 20 FIDIBU' ALFONSO WEBER SWAN 43 16:21:03 02:26:03 02:29:16   8
9 GER4517 30 ISKAREEN ARNT BRUHNS SWAN 391 16:25:33 02:30:33 02:29:30   9
10 BEL1618 12 BLUE CHIP FREDY SAND SWAN 40 16:25:16 02:30:16 02:32:22   10
11 GBR4809N 8 BELLA NOVE NICK MADDALENA SWAN 48 16:16:33 02:21:33 02:33:09   11
12 GER6640 33 LENA LY CARSTEN SCHIEWE SWAN 40 16:28:08 02:33:08 02:34:49   12
13 NED8302 32 LA BELLE F. VAN BELLE SWAN 56 16:08:46 02:13:46 02:35:34   13
14 NED53 56 SILVEREN SWAEN FRANK WERST SWAN 53 16:11:11 02:16:11 02:35:39   14
15 NED7746 38 MONTRACHET ROBERT SCHUIJT SWAN 48 CR 16:17:29 02:22:29 02:38:26   15
16 GBR6053L 7 BALLYTRIM V ANDREW ALLNER SWAN 53 16:20:57 02:25:57 02:41:25   16
17 ITA16739 41 MOONLIGHT ROBERTO RAVAIOLI SWAN 46 16:39:41 02:44:41 02:48:48   17
18 GBR9804R 40 MILANTO ROS BOISSEVAIN SWAN 46 16:37:55 02:42:55 02:49:26   18
19 GER273 49 RITA AKIM TURKLITZ SWAN 55 16:29:49 02:34:49 02:49:31   19
20 FRA39521 51 SEA TEA MAURICE LAVILLE SWAN 40 16:40:56 02:45:56 02:49:55   20
21 GER813 18 E2 LIBERO RIERA / STEVE TRAVIS SWAN 48 CR 16:08:57     DSQ 22
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 09/09/2014       19:39:51