ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

ENTRY LIST Class : CLASS C

Ord Sail nr. Bow Class Yacht Owner Type Year Loa TCC
1 GBR1334L 1 CLASS C ACCOMPLICE RAY MITCHELL SWAN 411 1977 12.40 0.9890
2 ITA6211 3 CLASS C ANN VITTORIO SETTI SWAN 38 S/R 1974 11.66 0.9350
3 USA67740 4 CLASS C AORANGI KJK EUROPA INC/JAYNE KOEHLERr SWAN 47 1979 14.66 1.0320
4 USA23407 5 CLASS C ARIEL JAMES P.THOMPSON SWAN 47 CB 1982 14.60 1.0420
5 USA43500 11 CLASS C BLACK TIE MASSIMO CROVETTO SWAN 47 CB 1981 14.58 1.0280
6 NED317 14 CLASS C CISNE DAVID COLLINS / TONY THORPE SWAN 43 1970 13.05 0.9810
7 FRA7259 19 CLASS C ESPALMADOR II CHARLES BLAKENEY / PETER TERRELL SWAN 43 1972 13.12 0.9650
8 GBR23806 21 CLASS C FINOLA CHRIS FROST SWAN 36 1968 10.91 0.8940
9 K1226 27 CLASS C GRAMPUS 2 MATTEO D'AGOSTINO SWAN 47 1977 14.61 0.9900
10 6510 29 CLASS C HARDSHIP III THOMAS TILLBERT SWAN 65 KETCH 1974 19.68 1.1140
11 NED6572 31 CLASS C KING'S LEGEND V LIEBERGEN SWAN 65 1975 19.68 1.1450
12 ITA9879 34 CLASS C LOLITA ROBERO AIMONE SWAN 47 CB 1982 14.58 1.0120
13 ITA5529 37 CLASS C MAGIA II ENRICO SCOPESI SWAN 43 1970 13.05 0.9560
14 ITA3821 39 CLASS C MASCALZONE LATINO VINCENZO ONORATO SWAN 38 1974 11.66 0.9960
15 ITA38067 45 CLASS C ONLY YOU MATTEO & GIULIA SALAMON SWAN 38 1976 11.66 0.9520
16 BE34581 50 CLASS C RUM TRADER LUDOVIC DE MEEUS SWAN 47 MK2 1981 14.60 1.0480
17 GER1433 52 CLASS C SEHKRAFT MATTHIAS MAUS SWAN 44 1973 13.45 0.9830
18 ITA13973 55 CLASS C SHIRLAF GIUSEPPE PUTTINI SWAN 65 KETCH 1976 19.68 1.0960
19 GBR7635T 58 CLASS C SNOW WOLF ICARUS SYSTEM LTD SWAN 48 1974 14.60 1.0220
20 FRA99 59 CLASS C SOLANO CESAR CHUFFART SWAN 44 1973 13.48 0.9820
21 ITA7047 71 CLASS C TRIMEGISTA 3 ANTONINO CANGEMI SWAN 38 1976 11.66 0.9370
22 ITA65040 73 CLASS C UNE JOIE DE VIVRE DRM HOLDING SWAN 65 1989 19.68 1.1240
23 ITAWALI 77 CLASS C WALIDADA II JONATHAN ANTHONY TODHUNTER SWAN 47 1977 14.61 1.0260
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 10/09/2014       17:08:06