Maxi Yacht Rolex Cup
Porto Cervo 03/09/2023 - 09/09/2023 |
GENERAL RESULTS | From Class : M3 To Class : M5 |
Pos | Sail nr. | Class | Yacht | Owner | Type | 1 | 2 | 3 | 4 | Points |
1 | FRA2025 | M3 | SPIRIT OF LORINA | Jean Pierre Barjon | Botin 65 Custom | 1 | 1 | 1 | 4 | 7 |
2 | ITA15668 | M4 | H2O | Riccardo de Michele | Vallicelli 78 3-8 | 2 | 2 | 2 | 12 | 18 |
3 | ITA17230 | M4 | OSCAR 3 | Aldo Parisotto | Mylius 65 FD 3.72 mod. | 3 | 4 | 4 | 7 | 18 |
4 | ITA30014 | M4 | GRANDE ORAZIO | Massimiliano Florio | SWS 82 4.2 | 5 | 3 | 5 | 6 | 19 |
5 | W60 | M4 | WALLYNO | Benoit de Froidmont | Wally 60 4.00 | 6 | 6 | 7 | 2 | 21 |
6 | GBR8468 | M3 | OPEN SEASON | Thomas Bscher | Baltic 68 Cafè Racer | 4 | 17 DNC |
3 | 1 | 25 |
7 | FRA60101 | M4 | @ROBAS | Gerard Logel | Swan 601 3.61 mod | 10 | 5 | 10 | 3 | 28 |
8 | ITA17542 | M4 | MANTICORE | Franz Wilhem Baruffaldi Preis | Mylius 60 FD 3.8 | 8 | 9 | 8 | 5 | 30 |
9 | ITA2424 | M5 | STELLA MARIS | Matteo Fossati | Starkel 64 2.75 | 12 | 7 | 6 | 13 | 38 |
10 | ITA2719 | M5 | BLUE OYSTER | Luca Scoppa | Dehler 60 3.4 | 7 | 11 | 12 | 9 | 39 |
11 | GBR80-03X | M4 | UMIKO | Philip Rann | Swan 80 4.23 ext. | 9 | 10 | 9 | 11 | 39 |
12 | ESP68 | M3 | PELOTARI.PROJECT | Andres Varela Entrecanales | Vismara 68 4.2 | 11 | 8 | 11 | 10 | 40 |
13 | ITA17464 | M3 | PUNTO G | Gabriele Guerzoni | Persico 65 4.25 | 13 | 12 | 14 | 8 | 47 |
14 | GBR222X | M5 | BARUNA OF 1938 | Tara Getty | Prototype | 14 | 17 DNC |
13 | 17 DNC |
61 |
15 | ITA65001 | M4 | RE/MAX ONE 2 | Dario Castiglia | Baltic 65 | 17 RET |
17 DNC |
17 DNC |
17 DNC |
68 |
16 | ITA77007 | M4 | YORU | Luigi Sala | VM 62 3.66 | 17 RET |
17 DNC |
17 DNC |
17 DNC |
68 |
(c) Cyber Altura Crucero - Version UVAI 9.2 | J26N-IMII | Date : 08/09/2023 15:08:10 |