Maxi Yacht Rolex Cup
Porto Cervo


03/09/2023 - 09/09/2023

PROVISIONAL RACE RESULTS : 04 From Class : M3 To Class : M5

Class : M3 Date : 08/09/2023Start Time : 11:45:00Distance : 14.7 Coefficient : 1 IRC Time on Time
Class : M4 Date : 08/09/2023Start Time : 11:45:00Distance : 14.7 Coefficient : 1 IRC Time on Time
Class : M5 Date : 08/09/2023Start Time : 11:45:00Distance : 14.7 Coefficient : 1 IRC Time on Time

Pos Sail nr. Class Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Obs Points
1 GBR8468 M3 OPEN SEASON Thomas Bscher Baltic 68 Cafè Racer 1.4800 14:03:51 02:18:51 03:25:30   1
2 W60 M4 WALLYNO Benoit de Froidmont Wally 60 4.00 1.3080 14:22:21 02:37:21 03:25:49   2
3 FRA60101 M4 @ROBAS Gerard Logel Swan 601 3.61 mod 1.3230 14:20:43 02:35:43 03:26:01   3
4 FRA2025 M3 SPIRIT OF LORINA Jean Pierre Barjon Botin 65 Custom 1.4680 14:06:02 02:21:02 03:27:02   4
5 ITA17542 M4 MANTICORE Franz Wilhem Baruffaldi Preis Mylius 60 FD 3.8 1.3380 14:20:53 02:35:53 03:28:34   5
6 ITA30014 M4 GRANDE ORAZIO Massimiliano Florio SWS 82 4.2 1.3950 14:14:51 02:29:51 03:29:02   6
7 ITA17230 M4 OSCAR 3 Aldo Parisotto Mylius 65 FD 3.72 mod. 1.3840 14:18:16 02:33:16 03:32:07   7
8 ITA17464 M3 PUNTO G Gabriele Guerzoni Persico 65 4.25 1.4020 14:16:26 02:31:26 03:32:19   8
9 ITA2719 M5 BLUE OYSTER Luca Scoppa Dehler 60 3.4 1.2500 14:35:54 02:50:54 03:33:38   9
10 ESP68 M3 PELOTARI.PROJECT Andres Varela Entrecanales Vismara 68 4.2 1.4620 14:16:27 02:31:27 03:41:25   10
11 GBR80-03X M4 UMIKO Philip Rann Swan 80 4.23 ext. 1.3890 14:27:05 02:42:05 03:45:08   11
12 ITA15668 M4 H2O Riccardo de Michele Vallicelli 78 3-8 1.2970 14:40:02 02:55:02 03:47:01   12
13 ITA2424 M5 STELLA MARIS Matteo Fossati Starkel 64 2.75 1.1610 15:07:13 03:22:13 03:54:46   13
14 GBR222X M5 BARUNA OF 1938 Tara Getty Prototype 1.1450       DNC 17
14 ITA65001 M4 RE/MAX ONE 2 Dario Castiglia Baltic 65 1.3810       DNC 17
14 ITA77007 M4 YORU Luigi Sala VM 62 3.66 1.3460       DNC 17
(c) Cyber Altura Crucero -   Version UVAI 9.2 J26N-IMII Date : 08/09/2023       15:08:00