MAXI YACHT ROLEX CUP 2019
PORTO CERVO 01/09/2019 - 07/09/2019 |
PROVISIONAL GENERAL RESULTS | Class : MM RC | Discards : 1 |
Pos | Sail nr. | Class | Yacht | Owner | Type | 1 | 2 | 3 | 4 | 5 | 6 | Points |
1 | CAY424 | MM RC | FLOW | CUCCHIARO STHEPHEN | SWAN 601 3.61 | 5 | 1 | 1 | 4 | 1 | 6 | 12 |
2 | I17017 | MM RC | FRA' DIAVOLO | ADDESSI VINCENZO | MYLIUS 18E35 3.55 | 2 | 5 | 3 | 3 | 2 | 2 | 12 |
3 | W60 | MM RC | WALLYNO | BENOIT DE FROIDMONT | WALLY 60 4.00 | 1 | 4 | 5 | 2 | 6 | 1 | 13 |
4 | FRA1895 | MM RC | LORINA 1895 | BARJON JEAN PIERRE | SWAN 601 3.61 | 3 | 3 | 6 | 1 | 3 | 4 | 14 |
5 | FRA60101 | MM RC | AROBAS | LOGEL GERARD | SWAN 601 3.61 | 4 | 2 | 2 | 6 | 4 | 3 | 15 |
6 | ITA17230 | MM RC | OSCAR 3 | PARISOTTO ALDO | MYLIUS 65 FD 3.72 | 6 | 7 | 4 | 5 | 5 | 5 | 25 |
7 | GBR800N | MM RC | ARTIC ENERGY | EGOROV SERGEY | NAUTA 78 4.2 | 8 DNC |
7 | 7 | 7 | 8 DNF |
8 DNC |
37 |
(c) Cyber Altura Crucero - Version UVAI 5.0 | J54L-IMHI | Date : 07/09/2019 15:19:13 |