MAXI YACHT ROLEX CUP 2019

PORTO CERVO

01/09/2019 - 07/09/2019

PROVISIONAL RACE RESULTS : 06 Class : MM CR

Date : 07/09/2019Start Time : 12:45:00Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Class Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Obs Points
1 ITA15668 31 MM CR H20 DE MICHELE RICCARDO VALLICELLI 80 1.3040 15:22:14 02:37:14 03:25:02   1
2 AUT2895 21 MM CR LUNZ AM MEER STRASOLDO MARIETTA SWAN 651 3.22 1.1700 15:40:53 02:55:53 03:25:47   2
3 GBR6666X 23 MM CR SIX JAGUAR BALL ANTHONY SWAN 65 2.98 1.1480 15:50:41 03:05:41 03:33:10   3
4 MLT720 35 MM CR FAR II KIND PINTO LTD SWS 72 2.80 1.2160 15:40:42 02:55:42 03:33:39   4
5 GBR333X 33 MM CR KIWI PESARESI MARIO SW 78 3.85 1.3710 15:21:14 02:36:14 03:34:12   5
6 I77007 22 MM CR YORU SALA LUIGI VISMARA MILLS 62 2.85 1.3120 15:28:27 02:43:27 03:34:27   6
7 SUI7618 30 MM CR TAMINA DEILMANN GERRIT CARL CNB 76 3.00 1.2540 15:37:32 02:52:32 03:36:21   7
8 MLT7620 28 MM CR ALAMEA RUEHL ANDREAS CNB 76 3.00 1.2480 15:38:41 02:53:41 03:36:45   8
9 MON333 25 MM CR BOTTA DRITTA MIANI ADALBERTO ADVANCED 66 3.2 1.2970 15:32:30 02:47:30 03:37:15   9
10 MLT076 27 MM CR AENEA MAAS FRANK CNB 76 3.00 1.2730 15:36:53 02:51:53 03:38:48   10
11 GBR7623X 29 MM CR CLOUDY NIGHT LAURENT MARC OLIVIER CNB 76 3.00 1.2960 15:36:31 02:51:31 03:42:17   11
12 GBR555X 24 MM CR ALTHANE HONORE JEAN-JACQUES CNB 66 2.95 1.2270 15:46:34 03:01:34 03:42:47   12
13 ROU1001 34 MM CR ESSENTIA GS 80 NAVIGATION LTD GS 80 CUSTOM 4.5 1.4920       DNC 14
(c) Cyber Altura Crucero -   Version UVAI 5.0 J54L-IMHI Date : 07/09/2019       15:51:01