MAXI YACHT ROLEX CUP 2019

PORTO CERVO

01/09/2019 - 07/09/2019

PROVISIONAL RACE RESULTS : 03 Class : MM CR

Date : 03/09/2019Start Time : 14:25:00Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Class Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Points
1 AUT2895 21 MM CR LUNZ AM MEER STRASOLDO MARIETTA SWAN 651 3.22 1.1700 15:45:18 01:20:18 00:00:00 1
2 GBR333X 33 MM CR KIWI PESARESI MARIO SW 78 3.85 1.3710 15:34:31 01:09:31 00:01:21 2
3 MON333 25 MM CR BOTTA DRITTA MIANI ADALBERTO ADVANCED 66 3.2 1.2970 15:38:50 01:13:50 00:01:49 3
4 ITA15668 31 MM CR H20 DE MICHELE RICCARDO VALLICELLI 80 1.3040 15:38:57 01:13:57 00:02:29 4
5 GBR6666X 23 MM CR SIX JAGUAR BALL ANTHONY SWAN 65 2.98 1.1480 15:50:21 01:25:21 00:04:02 5
6 ROU1001 34 MM CR ESSENTIA GS 80 NAVIGATION LTD GS 80 CUSTOM 4.5 1.4920 15:30:45 01:05:45 00:04:09 6
7 I77007 22 MM CR YORU SALA LUIGI VISMARA MILLS 62 2.85 1.3120 15:41:38 01:16:38 00:06:36 7
8 MLT720 26 MM CR FAR II KIND PINTO LTD SWS 72 2.80 1.2160 15:48:24 01:23:24 00:07:28 8
9 SUI7618 30 MM CR TAMINA DEILMANN GERRIT CARL CNB 76 3.00 1.2540 15:49:20 01:24:20 00:11:48 9
10 GBR555X 24 MM CR ALTHANE HONORE JEAN-JACQUES CNB 66 2.95 1.2270 15:51:34 01:26:34 00:12:16 10
11 MLT7620 28 MM CR ALAMEA RUEHL ANDREAS CNB 76 3.00 1.2480 15:52:03 01:27:03 00:14:41 11
12 MLT076 27 MM CR AENEA MAAS FRANK CNB 76 3.00 1.2730 15:53:37 01:28:37 00:18:52 12
13 GBR7623X 29 MM CR CLOUDY NIGHT LAURENT MARC OLIVIER CNB 76 3.00 1.2960 15:55:15 01:30:15 00:23:01 13
(c) Cyber Altura Crucero -   Version UVAI 5.0 J54L-IMHI Date : 03/09/2019       16:59:01