MAXI YACHT ROLEX CUP 2019

PORTO CERVO

01/09/2019 - 07/09/2019

PROVISIONAL RACE RESULTS : 01 Class : MM CR

Date : 02/09/2019Start Time : 12:45:00Coefficient : 1 IRC Time on Time

Pos Sail nr. Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Points
1 GBR6666X MM CR SIX JAGUAR BALL ANTHONY SWAN 65 2.98 16:08:01 03:23:01 00:00:00 1
2 AUT2895 MM CR LUNZ AM MEER STRASOLDO MARIETTA SWAN 651 3.22 16:04:32 03:19:32 00:00:23 2
3 MLT720 MM CR FARR II KIND PINTO LTD SWS 72 2.80 16:04:34 03:19:34 00:09:36 3
4 GBR555X MM CR ALTHANE HONORE JEAN-JACQUES CNB 66 2.95 16:05:28 03:20:28 00:12:54 4
5 MLT7620 MM CR ALAMEA RUEHL ANDREAS CNB 76 3.00 16:04:09 03:19:09 00:15:28 5
6 SUI7618 MM CR TAMINA DEILMANN GERRIT CARL CNB 76 3.00 16:03:27 03:18:27 00:15:47 6
7 MLT076 MM CR AENEA MAAS FRANK CNB 76 3.00 16:02:30 03:17:30 00:18:21 7
8 ITA15668 MM CR H20 DE MICHELE RICCARDO VALLICELLI 80 16:00:42 03:15:42 00:22:08 8
9 I77007 MM CR YORU SALA LUIGI VISMARA MILLS 62 2.85 16:00:16 03:15:16 00:23:07 9
10 GBR7623X MM CR CLOUDY NIGHT LAURENT MARC OLIVIER CNB 76 3.00 16:03:17 03:18:17 00:23:55 10
11 MON333 MM CR BOTTA DRITTA MIANI ADALBERTO ADVANCED 66 3.2 16:03:52 03:18:52 00:24:52 11
12 GBR333X MM CR KIWI PESARESI MARIO NAUTA 78 3.85 16:01:22 03:16:22 00:36:09 12
13 ROU1001 MM CR ESSENTIA GS 80 NAVIGATION LTD GS 80 CUSTOM 4.5 16:00:23 03:15:23 00:58:27 13
(c) Cyber Altura Crucero -   Version UVAI 5.0 J54L-IMHI Date : 02/09/2019       17:04:38