ONE OCEAN MBA'S CONFERENCE AND REGATTA
PORTO CERVO 19/09/2019 - 22/09/2019 |
PROVISIONAL GENERAL RESULTS | Class : OPEN |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | 1 | 2 | Points |
1 | 10 | 10 | BOOMERANG | MIP | ALVAZZI DEL FRATE UGO | 1 | 1 | 2 |
2 | 11 | 11 | ARMADILLO | MIT | AGERUP LILLIAN MARIE | 3 | 2 | 5 |
3 | 12 | 12 | MICIU MIAU | SKOLKOVO | KIRILLOVITCH CHIRIKOV ANDREY | 2 | 3 | 5 |
4 | 01 | 01 | MOLLICONA | SDA | ASCARELLI ASCARELLI | 4 | 4 | 8 |
5 | 04 | 04 | PACO | ESADE | LOWE CHIRSTIAN | 6 | 5 | 11 |
6 | 08 | 08 | PANE E MARMELLATA | LBS | SHORAKA AKIMOVA OLGA | 7 | 6 | 13 |
7 | 07 | 07 | NORD EST | INSEAD | IZAGUIRRE LUNA | 5 | 10 | 15 |
8 | 13 | 13 | ARIA | TUCK | GIORDANO CRISTINA | 10 | 7 | 17 |
9 | 02 | 02 | NEW MOLLICA | CAMBRIDGE | KECHYN SVYATOSLAV | 9 | 8 | 17 |
10 | 05 | 05 | MOLARA | IE | SACCHETTI EMANUELE | 8 | 9 | 17 |
11 | 09 | 09 | 12.1 | MBS | SAWBRIDGE KATE | 11 | 11 | 22 |
12 | 03 | 03 | VIGNA SURRAU | COLUMBIA | REAGAN ROBERT | 13 | 12 | 25 |
13 | 06 | 06 | STRARIPA | IESE | GAYLE KYLE | 12 | 15 OCS |
27 |
14 | 14 | 14 | CROSTINO | WHARTON | AL BEQYEYZ SULAIMAN | 15 DNF |
15 DNS |
30 |
(c) Cyber Altura Crucero - Version UVAI 5.0 | J54L-IMHI | Date : 20/09/2019 17:34:43 |