ONE OCEAN MBA'S CONFERENCE AND REGATTA

PORTO CERVO

19/09/2019 - 22/09/2019

PROVISIONAL RACE RESULTS : 01 Class : CRUISE

Date : 20/09/2019Start Time : 11:52:00Distance : 11.5 Coefficient : 1 Offshore TMF

Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs % Alt.Pen. Points
1 ITANATAL 29 NATALI MIP ALBERTINI MICHELE 13:49:50 01:57:50 01:50:07     1
2 ITAELSOP 42 ELISEE SOPHIE SDA BOCCONI A VEZZANI WALTER 13:48:12 01:56:12 01:52:34     2
3 ITAJEP6 33 JEP 6 SKOLKOVO DANKEVERT ANNA 13:56:09 02:04:09 01:54:37     3
4 ITACIRCE 44 CIRCE SDA BOCCONI OWNER 13:59:33 02:07:33 02:01:09     4
5 ITABOTTA 11 BOTTA DRITTA HKUST/CRANFIELD BEDNAR MARTIN 14:08:41 02:16:41 02:04:31     5
6 ITADIVA 16 DIVA GOETHE LENZI RAFFAELLO 14:14:58 02:22:58 02:07:48     6
7 ITADURLI 12 DURLINDANA COLUMBIA OWNER 13:59:25 02:07:25 02:11:43     7
8 ITAMARK 26 MARKAB LBS FLACK NIGEL 14:08:11 02:16:11 02:12:12     8
9 ITALULLA 45 LULLABY SDA BOCCONI OWNER 14:15:32 02:23:32 02:14:16     9
10 ITANONNA 32 NONNA MARIA SAUDER NORTH JONES 13:52:32 02:00:32 02:14:27     10
11 ITABERL 15 BERLIN ESADE BERMEO MIKE 14:24:20 02:32:20 02:14:59     11
12 ITAMAEL 46 MAEL SDA BOCCONI A BAGLIONE MARCO 14:15:16 02:23:16 02:15:42     12
13 ITAALKA 22 ALKADIA IESE ALKAMMER ALBERT 14:20:11 02:28:11 02:17:33     13.5
13 ITAOCE 20 OCEANIA IE DA SILVA MENDES JOAO LUIS 14:16:19 02:24:19 02:17:33     13.5
15 ITAEROS 24 EROS INSEAD PRESSLAUER PHILIPP 14:11:10 02:19:10 02:19:37     15
16 ITAMADM 14 MAD MAX MIP CASOLA DAVIDE 14:11:38 02:19:38 02:20:01     16
17 ITAERIKA 37 ERIKA WARWICK/YALE FUCCI GUIDO 14:20:03 02:28:03 02:24:58     18
18 ITAVIRG 31 VIRGINIA MIT PAPING BABETTE 14:26:26 02:34:26 02:25:17     19
19 ITANAUSIC 25 NAUSICAA INSEAD REILLY SORCHA-DE CRESCENZO ELETTRA 14:20:33 02:28:33 02:31:07     20
19 ITAPET1 19 PETAG 1 HEC OWNER 14:09:06 02:17:06 02:21:55   10 20
21 ITABLU 18 BLU MIT INSEAD SDA BARTOLOMEU NUNO 14:30:27 02:38:27 02:34:07     21
22 ITAPET3 21 PETAG 3 IESE JEWELL STEVE 14:28:30 02:36:30 02:42:00     22
23 ITAELENGI 30 ELENGI MIT LEON GIMENO SANZ ALEJANDO       TLE   23
23 ITAGIOC 23 GIACANDA INSEAD DU PLESSIS PAUL       TLE   23
23 ITAMAEVA 41 MAEVA WHARTON OWNER       TLE   23
26 ITAAQUAH 27 AQUAHOLIC LBS ARANZABAL INAKI       DNF   33
26 ITABLUEQ 34 BLUE QUEEN TUCK OWNER       DNF   33
26 ITAMAYA 35 MAYA TUCK OWNER       DNF   33
26 ITAMIVIDA 40 MIVIDA WHARTON SATTA ANTONIO       DNC   33
26 ITAMONIQ 36 MONIQUE TUCK OWNER       DNF   33
26 ITAPET2 39 PETAG 2 WHARTON OWNER       DNC   33
26 ITAPICC 43 PICCOLA SDA BOCCONI OWNER       DNF   33
(c) Cyber Altura Crucero -   Version UVAI 5.0 J54L-IMHI Date : 21/09/2019       08:42:05